IPOs 2026
Recently listed IPOs now trading on BSE/NSE. Listing price, gains & performance.
99
Total
46
Mainboard
53
SME
| Company | Status / Type | Issue Size | Dates | Price | Action |
|---|---|---|---|---|---|
Century Business Media IPO Media & Entertainment | ListedSME | ₹17.11 Cr | 11 Sept – 16 Sept 2026 | ₹70 – ₹74 | Details |
Maharaja & Speedex IPO Consumer Durables | ListedSME | ₹80.13 Cr | 10 Sept – 15 Sept 2026 | ₹177 – ₹186 | Details |
Om Galaxy IPO Industrial Products | ListedSME | ₹105 Cr | 10 Sept – 15 Sept 2026 | ₹85 – ₹90 | Details |
Raksan Transformers IPO Capital Goods | ListedSME | ₹150.5 Cr | 10 Sept – 15 Sept 2026 | ₹258 – ₹273 | Details |
Panchatv Bharat IPO Textiles | ListedSME | ₹24.58 Cr | 10 Sept – 15 Sept 2026 | ₹140 | Details |
Infrax Renewable IPO Renewable Energy | ListedSME | ₹40.88 Cr | 9 Sept – 11 Sept 2026 | ₹104 | Details |
Vinod Texworld IPO Garments & Apparels | ListedSME | ₹42.83 Cr | 9 Sept – 11 Sept 2026 | ₹94 | Details |
Manika Plastech IPO Packaging | ListedMainboard | ₹125.5 Cr | 11 Sept – 16 Sept 2026 | ₹40 – ₹43 | Details |
Rentomojo IPO E-Retail/ E-Commerce | ListedMainboard | ₹1,255.57 Cr | 9 Sept – 11 Sept 2026 | ₹384 – ₹404 | Details |
Manipal Payment & Identity Solutions IPO IT Enabled Services | ListedMainboard | ₹805 Cr | 9 Sept – 11 Sept 2026 | ₹322 – ₹339 | Details |
Steamhouse India IPO Industrial Gases | ListedMainboard | ₹414 Cr | 9 Sept – 11 Sept 2026 | ₹77 – ₹81 | Details |
LCC Projects IPO Construction & Engineering | ListedMainboard | ₹427.14 Cr | 9 Sept – 11 Sept 2026 | ₹139 – ₹146 | Details |
Karamtara Engineering IPO Power Generation | ListedMainboard | ₹875 Cr | 9 Sept – 11 Sept 2026 | ₹241 – ₹254 | Details |
Prasol Chemicals Ltd. IPO Specialty Chemicals | ListedMainboard | ₹500 Cr | 8 Sept – 10 Sept 2026 | ₹643 – ₹676 | Details |
Glass Wall Systems (India) Ltd. IPO Civil Construction | ListedMainboard | ₹427.89 Cr | 8 Sept – 10 Sept 2026 | ₹172 – ₹182 | Details |
Apana Logistics Ltd. IPO Logistics Solution Provider | ListedSME | ₹34.14 Cr | 7 Sept – 9 Sept 2026 | ₹60 | Details |
Amtech Esters Ltd. IPO Chemicals | ListedSME | TBA | 9 Sept – 11 Sept 2026 | TBA | Details |
Qualiance International Ltd. IPO Other Textile Products | ListedSME | ₹45.11 Cr | 4 Sept – 8 Sept 2026 | ₹120 – ₹127 | Details |
Fly-Hi Maritime Travels Ltd. IPO Tour, Travel Related Services | ListedSME | ₹52.63 Cr | 1 Sept – 3 Sept 2026 | ₹102 | Details |
Kanohar Electricals Ltd. IPO Heavy Electrical Equipment | ListedMainboard | ₹1,055.74 Cr | 8 Sept – 10 Sept 2026 | ₹601 – ₹632 | Details |
ListedMainboard | ₹210 Cr | 10 Sept – 15 Sept 2026 | ₹130 – ₹140 | Details | |
Asset Reconstruction IPO Finance | ListedMainboard | ₹732.97 Cr | 9 Sept – 11 Sept 2026 | ₹132 – ₹139 | Details |
Pranav Constructions IPO Realty | ListedMainboard | ₹351.03 Cr | 7 Sept – 9 Sept 2026 | ₹118 – ₹124 | Details |
Farm Peace IPO Other Agricultural Products | ListedSME | ₹32 Cr | 1 Sept – 3 Sept 2026 | TBA | Details |
Ashutosh Fibre IPO Technical Textiles | ListedSME | ₹56.35 Cr | 31 Aug – 2 Sept 2026 | ₹87 – ₹92 | Details |
Shanti Inorganics IPO Specialty Chemicals | ListedSME | ₹47.24 Cr | 31 Aug – 2 Sept 2026 | ₹79 – ₹83 | Details |
Phychem Technologies IPO IT Enabled Services | ListedSME | ₹14.58 Cr | 31 Aug – 2 Sept 2026 | ₹51 – ₹54 | Details |
Complete Sports and Management IPO Other Consumer Services | ListedSME | ₹74.93 Cr | 28 Aug – 1 Sept 2026 | ₹128 – ₹135 | Details |
Paluck Technologies IPO IT Enabled Services | ListedSME | ₹33 Cr | 28 Aug – 1 Sept 2026 | ₹46 – ₹48 | Details |
Deepa Jewellers IPO Gems, Jewellery And Watches | ListedMainboard | ₹459.72 Cr | 1 Sept – 3 Sept 2026 | ₹168 – ₹177 | Details |
Pernia's Pop-up Studio IPO Garments & Apparels | ListedMainboard | ₹680 Cr | 31 Aug – 2 Sept 2026 | ₹546 – ₹575 | Details |
Priority Jewels IPO Gems, Jewellery And Watches | ListedMainboard | ₹91.5 Cr | 28 Aug – 1 Sept 2026 | ₹190 – ₹200 | Details |
Lumino Industries IPO Cables - Electricals | ListedMainboard | ₹700 Cr | 27 Aug – 31 Aug 2026 | ₹78 – ₹82 | Details |
Rays of Belief IPO Healthcare Services | ListedMainboard | TBA | 1 Sept – 3 Sept 2026 | TBA | Details |
ABH Healthcare IPO Healthcare | ListedSME | ₹34.98 Cr | 24 Aug – 27 Aug 2026 | ₹96 – ₹102 | Details |
Madhur Knit Crafts IPO Textiles | ListedSME | ₹53.27 Cr | 24 Aug – 27 Aug 2026 | ₹95 – ₹100 | Details |
Sumax Engineering Limited IPO Other Industrial Products | ListedSME | ₹53.4 Cr | 25 Aug – 28 Aug 2026 | ₹95 – ₹101 | Details |
Kwick Forensic Solutions Limited IPO Diversified | ListedSME | TBA | 27 Aug – 31 Aug 2026 | TBA | Details |
Augmont Enterprises Limited IPO Gems, Jewellery And Watches | ListedMainboard | ₹825 Cr | 21 Aug – 25 Aug 2026 | ₹750 – ₹788 | Details |
Hy-Tech Engineers Limited IPO Iron & Steel Products | ListedMainboard | ₹135.73 Cr | 24 Aug – 27 Aug 2026 | ₹50 – ₹53 | Details |
Symbiotec Pharmalab Limited IPO Pharmaceuticals | ListedMainboard | ₹1,757 Cr | 24 Aug – 27 Aug 2026 | ₹938 – ₹988 | Details |
Annu Projects Limited IPO Civil Construction | ListedMainboard | ₹175.06 Cr | 25 Aug – 28 Aug 2026 | ₹94 – ₹99 | Details |
Mopshop Distribution Limited IPO Facility Management Supplies | ListedSME | ₹27.26 Cr | 19 Aug – 21 Aug 2026 | ₹138 | Details |
Tempsens Instruments (India) Limited IPO Industrial Instruments & Sensors | ListedMainboard | ₹650 Cr | 20 Aug – 24 Aug 2026 | ₹285 – ₹300 | Details |
Skyways Air IPO Logistics Solution Provider | ListedMainboard | ₹582.8 Cr | 24 Aug – 27 Aug 2026 | ₹131 – ₹138 | Details |
Gaja Alternative Asset Management IPO Asset Management | ListedMainboard | ₹550 Cr | 19 Aug – 21 Aug 2026 | ₹152 – ₹160 | Details |
Shankesh Jewellers Limited IPO Jewellery Manufacturing | ListedMainboard | ₹367.18 Cr | 18 Aug – 20 Aug 2026 | ₹88 – ₹93 | Details |
Sunshine Pictures Limited IPO Film Production, Distribution & Exhibition | ListedMainboard | ₹282.14 Cr | 18 Aug – 20 Aug 2026 | ₹342 – ₹360 | Details |
Lalithaa Jewellery Mart Limited IPO Jewellery Retail | ListedMainboard | ₹1,700 Cr | 17 Aug – 19 Aug 2026 | ₹190 – ₹201 | Details |
Technocrats Plasma Systems IPO Industrial Products | ListedSME | ₹60.98 Cr | 14 Aug – 18 Aug 2026 | ₹125 – ₹132 | Details |
ENS Enterprises IPO Information Technology | ListedSME | ₹33.14 Cr | 14 Aug – 18 Aug 2026 | ₹87 – ₹92 | Details |
Skytech Infinite Platform IPO Industrial Products | ListedSME | ₹22.68 Cr | 14 Aug – 18 Aug 2026 | ₹73 – ₹77 | Details |
Credent Connect N Care IPO Healthcare Services | ListedSME | ₹93.9 Cr | 13 Aug – 17 Aug 2026 | ₹179 – ₹189 | Details |
Q&T Foods IPO Packaged Foods | ListedSME | ₹26.25 Cr | 12 Aug – 14 Aug 2026 | ₹115 | Details |
Pramodini Medicare IPO Healthcare Service Provider | ListedSME | ₹69.04 Cr | 12 Aug – 14 Aug 2026 | ₹110 – ₹118 | Details |
Sham Foam IPO Furniture, Home Furnishing | ListedSME | ₹40.48 Cr | 11 Aug – 13 Aug 2026 | ₹130 | Details |
Fascinate Textiles IPO Other Textile Products | ListedSME | ₹66.98 Cr | 11 Aug – 13 Aug 2026 | ₹148 – ₹156 | Details |
Behari Lal Engineering IPO Iron & Steel Products | ListedMainboard | ₹301.62 Cr | 12 Aug – 14 Aug 2026 | ₹271 – ₹285 | Details |
Shiprocket IPO Logistics Solution Provider | ListedMainboard | ₹1,617.48 Cr | 12 Aug – 14 Aug 2026 | ₹92 – ₹97 | Details |
Milky Mist Dairy Food IPO Other Food Products | ListedMainboard | ₹1,553 Cr | 11 Aug – 13 Aug 2026 | ₹133 – ₹140 | Details |
Molbio Diagnostics IPO Healthcare Research, Analytics & Technology | ListedMainboard | ₹939.7 Cr | 10 Aug – 12 Aug 2026 | ₹768 – ₹807 | Details |
Optimystix Entertainment IPO Media & Entertainment | ListedSME | TBA | 7 Aug – 11 Aug 2026 | TBA | Details |
Dhoot Transmission IPO Auto Components & Equipments | ListedMainboard | ₹3,066.89 Cr | 10 Aug – 12 Aug 2026 | ₹829 – ₹871 | Details |
LEAP India IPO Other Consumer Services | ListedMainboard | ₹2,480 Cr | 7 Aug – 11 Aug 2026 | ₹151 – ₹159 | Details |
Technocraft Ventures IPO Civil Construction | ListedMainboard | ₹251.88 Cr | 7 Aug – 11 Aug 2026 | ₹200 – ₹212 | Details |
Ardee Industries IPO Lead recycling and non-ferrous metal recovery | ListedMainboard | ₹425.87 Cr | 5 Aug – 7 Aug 2026 | ₹50 – ₹53 | Details |
MV Electrosystems IPO Railway electrical & power electronics equipment | ListedMainboard | ₹290 Cr | 30 Jul – 3 Aug 2026 | ₹400 – ₹425 | Details |
Juniper Green Energy IPO Production, collection and distribution of electricity | ListedMainboard | ₹1,800 Cr | 30 Jul – 3 Aug 2026 | ₹214 – ₹225 | Details |
G.V. Electricals SME IPO Power distribution infrastructure services | ListedSME | ₹42.25 Cr | 31 Jul – 7 Aug 2026 | ₹123 – ₹130 | Details |
Anawil Wire & Engineering SME IPO Casting of non-ferrous metals | ListedSME | ₹177.81 Cr | 3 Aug – 5 Aug 2026 | ₹257 – ₹270 | Details |
Aegeus Technologies SME IPO Other business activities n.e.c. | ListedSME | ₹23.71 Cr | 4 Aug – 6 Aug 2026 | ₹100 – ₹105 | Details |
Fusion Klassroom Edutech IPO Education Technology | ListedSME | ₹39.04 Cr | 31 Jul – 4 Aug 2026 | ₹151 – ₹159 | Details |
Dhaval Packaging IPO Plastic Packaging | ListedSME | ₹36.36 Cr | 30 Jul – 3 Aug 2026 | ₹92 – ₹97 | Details |
Poojaa Precision Engg. IPO Precision Engineering & Die-Casting | ListedSME | ₹159.83 Cr | 28 Jul – 30 Jul 2026 | ₹285 – ₹301 | Details |
Propshop Events & Exhibitions IPO Events & Exhibitions | ListedSME | ₹28.57 Cr | 27 Jul – 29 Jul 2026 | ₹65 – ₹69 | Details |
Advance Technoforge IPO Manufacturing | ListedSME | ₹24.03 Cr | 27 Jul – 29 Jul 2026 | ₹95 | Details |
Silverstorm Parks & Resorts IPO Hotels & Resorts | ListedSME | ₹82.43 Cr | 24 Jul – 28 Jul 2026 | ₹123 – ₹133 | Details |
Indo-MIM Ltd IPO Industrial Products | ListedMainboard | ₹3,811.21 Cr | 23 Jul – 27 Jul 2026 | ₹461 – ₹485 | Details |
Lohia Corp IPO Industrial Products | ListedMainboard | ₹1,101.28 Cr | 23 Jul – 27 Jul 2026 | ₹404 – ₹425 | Details |
Metalic Technoforge Ltd IPO Industrial Products | ListedSME | ₹49.96 Cr | 21 Jul – 23 Jul 2026 | ₹72 – ₹77 | Details |
Xtranet Technologies Ltd IPO IT Enabled Services | ListedMainboard | ₹166.8 Cr | 23 Jul – 27 Jul 2026 | ₹120 – ₹127 | Details |
Gulf Lloyds (India) IPO Services | ListedSME | ₹18.19 Cr | 20 Jul – 22 Jul 2026 | TBA | Details |
Sotefin Bharat IPO Industrial Products | ListedSME | ₹89.76 Cr | 16 Jul – 20 Jul 2026 | ₹178 – ₹187 | Details |
Cube Highways Trust InvIT Infrastructure Investment Trust (InvIT) | ListedMainboard | ₹5,000 Cr | 22 Jul – 24 Jul 2026 | ₹151 – ₹152 | Details |
Caliber Mining & Logistics IPO Mining & Logistics | ListedMainboard | ₹450 Cr | 17 Jul – 21 Jul 2026 | ₹402 – ₹424 | Details |
Alpine Texworld IPO Textiles | ListedMainboard | ₹126.25 Cr | 14 Jul – 16 Jul 2026 | ₹100 – ₹105 | Details |
Millworks Technologies IPO Heavy Electrical Equipment | ListedSME | ₹160.34 Cr | 14 Jul – 16 Jul 2026 | ₹315 – ₹331 | Details |
SBI Funds Management IPO Financial Services | ListedMainboard | ₹9,812.91 Cr | 14 Jul – 16 Jul 2026 | ₹545 – ₹574 | Details |
Devson Catalyst IPO Specialty Chemicals | ListedSME | ₹42.34 Cr | 9 Jul – 13 Jul 2026 | ₹112 – ₹118 | Details |
Happy Steels IPO Iron & Steel Products | ListedSME | ₹25 Cr | 9 Jul – 13 Jul 2026 | ₹62 – ₹66 | Details |
Laser Power & Infra IPO Power Cables & EPC | ListedMainboard | ₹742 Cr | 9 Jul – 13 Jul 2026 | TBA | Details |
Kusumgar IPO Technical Textiles | ListedMainboard | ₹650 Cr | 8 Jul – 10 Jul 2026 | ₹398 – ₹419 | Details |
Crazy Snacks IPO Packaged Foods | ListedSME | ₹31.47 Cr | 25 Jun – 30 Jun 2026 | ₹39 – ₹42 | Details |
Shree Balaji (Mala) Textiles IPO Textiles | ListedSME | ₹18.9 Cr | 22 Jul – 24 Jul 2026 | ₹66 – ₹70 | Details |
Kratikal Tech IPO Cybersecurity | ListedSME | ₹39.69 Cr | 30 Jun – 2 Jul 2026 | ₹128 – ₹135 | Details |
Vinit Mobile IPO Speciality Retail | ListedSME | ₹34.13 Cr | 30 Jun – 2 Jul 2026 | ₹150 – ₹158 | Details |
Sampark India Logistics IPO Logistics | ListedSME | ₹27.22 Cr | 30 Jun – 2 Jul 2026 | ₹80 – ₹84 | Details |
Seemax Resources IPO Diversified Commercial Services | ListedSME | ₹19.74 Cr | 30 Jun – 2 Jul 2026 | ₹134 – ₹141 | Details |
Teja Engineering Industries IPO Engineering Services | ListedSME | ₹37.36 Cr | 30 Jun – 2 Jul 2026 | ₹220 | Details |
Century Business Media IPO
Media & Entertainment
Issue Size
₹17.11 Cr
Price
₹70 – ₹74
Type
SME
Maharaja & Speedex IPO
Consumer Durables
Issue Size
₹80.13 Cr
Price
₹177 – ₹186
Type
SME
Om Galaxy IPO
Industrial Products
Issue Size
₹105 Cr
Price
₹85 – ₹90
Type
SME
Raksan Transformers IPO
Capital Goods
Issue Size
₹150.5 Cr
Price
₹258 – ₹273
Type
SME
Panchatv Bharat IPO
Textiles
Issue Size
₹24.58 Cr
Price
₹140
Type
SME
Infrax Renewable IPO
Renewable Energy
Issue Size
₹40.88 Cr
Price
₹104
Type
SME
Vinod Texworld IPO
Garments & Apparels
Issue Size
₹42.83 Cr
Price
₹94
Type
SME
Manika Plastech IPO
Packaging
Issue Size
₹125.5 Cr
Price
₹40 – ₹43
Type
Mainboard
Rentomojo IPO
E-Retail/ E-Commerce
Issue Size
₹1,255.57 Cr
Price
₹384 – ₹404
Type
Mainboard
Manipal Payment & Identity Solutions IPO
IT Enabled Services
Issue Size
₹805 Cr
Price
₹322 – ₹339
Type
Mainboard
Steamhouse India IPO
Industrial Gases
Issue Size
₹414 Cr
Price
₹77 – ₹81
Type
Mainboard
LCC Projects IPO
Construction & Engineering
Issue Size
₹427.14 Cr
Price
₹139 – ₹146
Type
Mainboard
Karamtara Engineering IPO
Power Generation
Issue Size
₹875 Cr
Price
₹241 – ₹254
Type
Mainboard
Prasol Chemicals Ltd. IPO
Specialty Chemicals
Issue Size
₹500 Cr
Price
₹643 – ₹676
Type
Mainboard
Glass Wall Systems (India) Ltd. IPO
Civil Construction
Issue Size
₹427.89 Cr
Price
₹172 – ₹182
Type
Mainboard
Apana Logistics Ltd. IPO
Logistics Solution Provider
Issue Size
₹34.14 Cr
Price
₹60
Type
SME
Amtech Esters Ltd. IPO
Chemicals
Issue Size
TBA
Price
TBA
Type
SME
Qualiance International Ltd. IPO
Other Textile Products
Issue Size
₹45.11 Cr
Price
₹120 – ₹127
Type
SME
Fly-Hi Maritime Travels Ltd. IPO
Tour, Travel Related Services
Issue Size
₹52.63 Cr
Price
₹102
Type
SME
Kanohar Electricals Ltd. IPO
Heavy Electrical Equipment
Issue Size
₹1,055.74 Cr
Price
₹601 – ₹632
Type
Mainboard
Veegaland Developers Ltd. IPO
Issue Size
₹210 Cr
Price
₹130 – ₹140
Type
Mainboard
Asset Reconstruction IPO
Finance
Issue Size
₹732.97 Cr
Price
₹132 – ₹139
Type
Mainboard
Pranav Constructions IPO
Realty
Issue Size
₹351.03 Cr
Price
₹118 – ₹124
Type
Mainboard
Farm Peace IPO
Other Agricultural Products
Issue Size
₹32 Cr
Price
TBA
Type
SME
Ashutosh Fibre IPO
Technical Textiles
Issue Size
₹56.35 Cr
Price
₹87 – ₹92
Type
SME
Shanti Inorganics IPO
Specialty Chemicals
Issue Size
₹47.24 Cr
Price
₹79 – ₹83
Type
SME
Phychem Technologies IPO
IT Enabled Services
Issue Size
₹14.58 Cr
Price
₹51 – ₹54
Type
SME
Complete Sports and Management IPO
Other Consumer Services
Issue Size
₹74.93 Cr
Price
₹128 – ₹135
Type
SME
Paluck Technologies IPO
IT Enabled Services
Issue Size
₹33 Cr
Price
₹46 – ₹48
Type
SME
Deepa Jewellers IPO
Gems, Jewellery And Watches
Issue Size
₹459.72 Cr
Price
₹168 – ₹177
Type
Mainboard
Pernia's Pop-up Studio IPO
Garments & Apparels
Issue Size
₹680 Cr
Price
₹546 – ₹575
Type
Mainboard
Priority Jewels IPO
Gems, Jewellery And Watches
Issue Size
₹91.5 Cr
Price
₹190 – ₹200
Type
Mainboard
Lumino Industries IPO
Cables - Electricals
Issue Size
₹700 Cr
Price
₹78 – ₹82
Type
Mainboard
Rays of Belief IPO
Healthcare Services
Issue Size
TBA
Price
TBA
Type
Mainboard
ABH Healthcare IPO
Healthcare
Issue Size
₹34.98 Cr
Price
₹96 – ₹102
Type
SME
Madhur Knit Crafts IPO
Textiles
Issue Size
₹53.27 Cr
Price
₹95 – ₹100
Type
SME
Sumax Engineering Limited IPO
Other Industrial Products
Issue Size
₹53.4 Cr
Price
₹95 – ₹101
Type
SME
Kwick Forensic Solutions Limited IPO
Diversified
Issue Size
TBA
Price
TBA
Type
SME
Augmont Enterprises Limited IPO
Gems, Jewellery And Watches
Issue Size
₹825 Cr
Price
₹750 – ₹788
Type
Mainboard
Hy-Tech Engineers Limited IPO
Iron & Steel Products
Issue Size
₹135.73 Cr
Price
₹50 – ₹53
Type
Mainboard
Symbiotec Pharmalab Limited IPO
Pharmaceuticals
Issue Size
₹1,757 Cr
Price
₹938 – ₹988
Type
Mainboard
Annu Projects Limited IPO
Civil Construction
Issue Size
₹175.06 Cr
Price
₹94 – ₹99
Type
Mainboard
Mopshop Distribution Limited IPO
Facility Management Supplies
Issue Size
₹27.26 Cr
Price
₹138
Type
SME
Tempsens Instruments (India) Limited IPO
Industrial Instruments & Sensors
Issue Size
₹650 Cr
Price
₹285 – ₹300
Type
Mainboard
Skyways Air IPO
Logistics Solution Provider
Issue Size
₹582.8 Cr
Price
₹131 – ₹138
Type
Mainboard
Gaja Alternative Asset Management IPO
Asset Management
Issue Size
₹550 Cr
Price
₹152 – ₹160
Type
Mainboard
Shankesh Jewellers Limited IPO
Jewellery Manufacturing
Issue Size
₹367.18 Cr
Price
₹88 – ₹93
Type
Mainboard
Sunshine Pictures Limited IPO
Film Production, Distribution & Exhibition
Issue Size
₹282.14 Cr
Price
₹342 – ₹360
Type
Mainboard
Lalithaa Jewellery Mart Limited IPO
Jewellery Retail
Issue Size
₹1,700 Cr
Price
₹190 – ₹201
Type
Mainboard
Technocrats Plasma Systems IPO
Industrial Products
Issue Size
₹60.98 Cr
Price
₹125 – ₹132
Type
SME
ENS Enterprises IPO
Information Technology
Issue Size
₹33.14 Cr
Price
₹87 – ₹92
Type
SME
Skytech Infinite Platform IPO
Industrial Products
Issue Size
₹22.68 Cr
Price
₹73 – ₹77
Type
SME
Credent Connect N Care IPO
Healthcare Services
Issue Size
₹93.9 Cr
Price
₹179 – ₹189
Type
SME
Q&T Foods IPO
Packaged Foods
Issue Size
₹26.25 Cr
Price
₹115
Type
SME
Pramodini Medicare IPO
Healthcare Service Provider
Issue Size
₹69.04 Cr
Price
₹110 – ₹118
Type
SME
Sham Foam IPO
Furniture, Home Furnishing
Issue Size
₹40.48 Cr
Price
₹130
Type
SME
Fascinate Textiles IPO
Other Textile Products
Issue Size
₹66.98 Cr
Price
₹148 – ₹156
Type
SME
Behari Lal Engineering IPO
Iron & Steel Products
Issue Size
₹301.62 Cr
Price
₹271 – ₹285
Type
Mainboard
Shiprocket IPO
Logistics Solution Provider
Issue Size
₹1,617.48 Cr
Price
₹92 – ₹97
Type
Mainboard
Milky Mist Dairy Food IPO
Other Food Products
Issue Size
₹1,553 Cr
Price
₹133 – ₹140
Type
Mainboard
Molbio Diagnostics IPO
Healthcare Research, Analytics & Technology
Issue Size
₹939.7 Cr
Price
₹768 – ₹807
Type
Mainboard
Optimystix Entertainment IPO
Media & Entertainment
Issue Size
TBA
Price
TBA
Type
SME
Dhoot Transmission IPO
Auto Components & Equipments
Issue Size
₹3,066.89 Cr
Price
₹829 – ₹871
Type
Mainboard
LEAP India IPO
Other Consumer Services
Issue Size
₹2,480 Cr
Price
₹151 – ₹159
Type
Mainboard
Technocraft Ventures IPO
Civil Construction
Issue Size
₹251.88 Cr
Price
₹200 – ₹212
Type
Mainboard
Ardee Industries IPO
Lead recycling and non-ferrous metal recovery
Issue Size
₹425.87 Cr
Price
₹50 – ₹53
Type
Mainboard
MV Electrosystems IPO
Railway electrical & power electronics equipment
Issue Size
₹290 Cr
Price
₹400 – ₹425
Type
Mainboard
Juniper Green Energy IPO
Production, collection and distribution of electricity
Issue Size
₹1,800 Cr
Price
₹214 – ₹225
Type
Mainboard
G.V. Electricals SME IPO
Power distribution infrastructure services
Issue Size
₹42.25 Cr
Price
₹123 – ₹130
Type
SME
Anawil Wire & Engineering SME IPO
Casting of non-ferrous metals
Issue Size
₹177.81 Cr
Price
₹257 – ₹270
Type
SME
Aegeus Technologies SME IPO
Other business activities n.e.c.
Issue Size
₹23.71 Cr
Price
₹100 – ₹105
Type
SME
Fusion Klassroom Edutech IPO
Education Technology
Issue Size
₹39.04 Cr
Price
₹151 – ₹159
Type
SME
Dhaval Packaging IPO
Plastic Packaging
Issue Size
₹36.36 Cr
Price
₹92 – ₹97
Type
SME
Poojaa Precision Engg. IPO
Precision Engineering & Die-Casting
Issue Size
₹159.83 Cr
Price
₹285 – ₹301
Type
SME
Propshop Events & Exhibitions IPO
Events & Exhibitions
Issue Size
₹28.57 Cr
Price
₹65 – ₹69
Type
SME
Advance Technoforge IPO
Manufacturing
Issue Size
₹24.03 Cr
Price
₹95
Type
SME
Silverstorm Parks & Resorts IPO
Hotels & Resorts
Issue Size
₹82.43 Cr
Price
₹123 – ₹133
Type
SME
Indo-MIM Ltd IPO
Industrial Products
Issue Size
₹3,811.21 Cr
Price
₹461 – ₹485
Type
Mainboard
Lohia Corp IPO
Industrial Products
Issue Size
₹1,101.28 Cr
Price
₹404 – ₹425
Type
Mainboard
Metalic Technoforge Ltd IPO
Industrial Products
Issue Size
₹49.96 Cr
Price
₹72 – ₹77
Type
SME
Xtranet Technologies Ltd IPO
IT Enabled Services
Issue Size
₹166.8 Cr
Price
₹120 – ₹127
Type
Mainboard
Gulf Lloyds (India) IPO
Services
Issue Size
₹18.19 Cr
Price
TBA
Type
SME
Sotefin Bharat IPO
Industrial Products
Issue Size
₹89.76 Cr
Price
₹178 – ₹187
Type
SME
Cube Highways Trust InvIT
Infrastructure Investment Trust (InvIT)
Issue Size
₹5,000 Cr
Price
₹151 – ₹152
Type
Mainboard
Caliber Mining & Logistics IPO
Mining & Logistics
Issue Size
₹450 Cr
Price
₹402 – ₹424
Type
Mainboard
Alpine Texworld IPO
Textiles
Issue Size
₹126.25 Cr
Price
₹100 – ₹105
Type
Mainboard
Millworks Technologies IPO
Heavy Electrical Equipment
Issue Size
₹160.34 Cr
Price
₹315 – ₹331
Type
SME
SBI Funds Management IPO
Financial Services
Issue Size
₹9,812.91 Cr
Price
₹545 – ₹574
Type
Mainboard
Devson Catalyst IPO
Specialty Chemicals
Issue Size
₹42.34 Cr
Price
₹112 – ₹118
Type
SME
Happy Steels IPO
Iron & Steel Products
Issue Size
₹25 Cr
Price
₹62 – ₹66
Type
SME
Laser Power & Infra IPO
Power Cables & EPC
Issue Size
₹742 Cr
Price
TBA
Type
Mainboard
Kusumgar IPO
Technical Textiles
Issue Size
₹650 Cr
Price
₹398 – ₹419
Type
Mainboard
Crazy Snacks IPO
Packaged Foods
Issue Size
₹31.47 Cr
Price
₹39 – ₹42
Type
SME
Shree Balaji (Mala) Textiles IPO
Textiles
Issue Size
₹18.9 Cr
Price
₹66 – ₹70
Type
SME
Kratikal Tech IPO
Cybersecurity
Issue Size
₹39.69 Cr
Price
₹128 – ₹135
Type
SME
Vinit Mobile IPO
Speciality Retail
Issue Size
₹34.13 Cr
Price
₹150 – ₹158
Type
SME
Sampark India Logistics IPO
Logistics
Issue Size
₹27.22 Cr
Price
₹80 – ₹84
Type
SME
Seemax Resources IPO
Diversified Commercial Services
Issue Size
₹19.74 Cr
Price
₹134 – ₹141
Type
SME
Teja Engineering Industries IPO
Engineering Services
Issue Size
₹37.36 Cr
Price
₹220
Type
SME
Showing 99 listed IPOs
About Listed IPOs
Once an IPO completes the subscription and allotment process, the shares get listed on stock exchanges and start trading. The listing price is determined by market demand and can be at a premium, discount, or par with the issue price.
Understanding Listing Gains
- Listing Premium: When the stock lists above the issue price
- Listing Discount: When the stock lists below the issue price
- Flat Listing: When the stock lists at the issue price
- Grey Market Premium (GMP): Often indicates the expected listing premium
- Long-term Performance: Listing gains don't always predict long-term returns