Karamtara Engineering IPO
Price Band
₹241 – ₹254
Issue Size
₹875 Cr
Issue Dates
9 Sept – 11 Sept 2026
Listing Date
17 Sept 2026
About Karamtara Engineering Limited
Karamtara Engineering Limited manufactures products for renewable energy and transmission lines, offering solar structures (fixed-tilt and trackers), fasteners for solar energy and transmission sectors, and overhead transmission line hardware fittings. The company is entering the wind energy sector by setting up a manufacturing facility for tubular towers for wind turbines. As of March 31, 2026, it exports to over 50 countries across North America, Europe, Asia, Africa, Australia, and Latin America. It focuses on backward integration with in-house galvanizing facilities (258,000 MTPA, the largest in India's solar energy sector) and rolling mill furnaces. It manufactures lattice towers for power transmission lines with capabilities up to 1,200 kV, having supplied over 0.5 million MT of towers globally as of September 30, 2024. As of March 31, 2024, the company had 1,015 permanent employees.
IPO Details
| Price Band | ₹241 – ₹254 |
| Face Value | ₹10 |
| Issue Size | ₹875 Cr |
| Fresh Issue | ₹675 Cr |
| Offer for Sale | ₹200 Cr |
| Total Shares Offered | 3,44,48,817 |
| Listed On | Both |
Objects of the Issue
Funding prepayment, repayment and/or payment obligations to lenders towards borrowings and Acceptances, in part or full (Rs 600.00 Cr); General corporate purposes.
Key Financial Metrics
EPS (Basic)
₹7.75
ROE
20.77%
ROCE
23.27%
Debt / Equity
0.84
Financial Performance
| Particulars (₹ Cr) | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 262.93 | 346.83 | 498.11 |
| PAT | 102.65 | 139.33 | 228.75 |
| Total Assets | 1,844.56 | 2,762.59 | 4,142.24 |
| Net Worth | 552.92 | 982.67 | 1,219.4 |
| Total Borrowings | 508.51 | 556.28 | 1,030.13 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 59 shares | ₹14,986 | — |
| retail_max | 767 shares | — | ₹1,94,818 |
| shni_min | 14 × 826 | ₹2,09,804 | — |
| shni_max | 3894 shares | — | ₹9,89,076 |
| bhni_min | 67 × 3953 | ₹10,04,062 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB | 50% | No |
| Retail | 35% | Yes |
| NII | 15% | No |
Registrar & Lead Managers
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Karamtara Engineering IPO (this IPO) | — | 8,174.3 | ₹7.75 | — | 20.77% |
| Juniper Green Energy Ltd. | Yes | — | — | 271.08x | — |
| Clean Max Enviro Energy Solutions Ltd. | Yes | — | — | 634.34x | — |
Frequently Asked Questions
5 questions about Karamtara Engineering IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Karamtara Engineering IPO