Sunshine Pictures Limited IPO
Price Band
₹342 – ₹360
Issue Size
₹282.14 Cr
Issue Dates
18 Aug – 20 Aug 2026
Listing Date
25 Aug 2026
About Sunshine Pictures Limited
Sunshine Pictures Limited is a technology-driven film and content production company engaged in originating, creating, developing, producing, marketing and distributing films, TV serials and web series, including notable commercial films such as 'Force', 'Commando', 'Holiday', 'Force 2', 'Commando 2' and 'The Kerala Story'.
IPO Details
| Price Band | ₹342 – ₹360 |
| Face Value | ₹10 |
| Issue Size | ₹282.14 Cr |
| Fresh Issue | ₹172.8 Cr |
| Offer for Sale | ₹109.34 Cr |
| Total Shares Offered | 78,37,191 |
| Listed On | Both |
Objects of the Issue
Funding the working capital requirements of the Company and general corporate purposes. Note: the source's objects-of-issue table lists an estimated amount of ₹940.00 Cr for the working-capital object, which is inconsistent with the total issue size of ₹282.14 Cr — likely a data error on the source page, so this figure has not been treated as verified.
Key Financial Metrics
EPS (Basic)
₹11.06
P/E Ratio
32.55x
ROE
31.99%
ROCE
36.2%
Debt / Equity
0.06
Financial Performance
| Particulars (₹ Cr) | FY 2023-24 (Restated Consolidated) | FY 2024-25 (Restated Consolidated) | FY 2025-26 (Restated Standalone) |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 73.97 | 50.76 | 58.55 |
| PAT | 53.35 | 34.46 | 40.02 |
| Total Assets | 97.38 | 131.28 | 179.64 |
| Net Worth | 70.6 | 105.07 | 145.13 |
| Total Borrowings | 16.67 | 11.16 | 9.09 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 41 shares | ₹14,760 | — |
| retail_max | 41 shares | — | ₹1,91,880 |
| shni_min | 14 × 41 | ₹2,06,640 | — |
| shni_max | 41 shares | — | ₹9,88,920 |
| bhni_min | 68 × 41 | ₹10,03,680 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Not more than 50% of the Net Offer) | — | No |
| Retail (Not less than 35% of the Net Offer) | — | No |
| NII (Not less than 15% of the Net Offer) | — | No |
Registrar & Lead Managers
Registrar
Lead Managers (1)
Frequently Asked Questions
5 questions about Sunshine Pictures Limited IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Sunshine Pictures Limited IPO