Aegeus Technologies SME IPO
UpcomingSME
Price Band
₹100 – ₹105
Issue Size
₹23.71 Cr
Issue Dates
4 Aug – 6 Aug 2026
Listing Date
11 Aug 2026
About Aegeus Technologies Limited
Company description not available
IPO Details
| Price Band | ₹100 – ₹105 |
| Face Value | ₹10 |
| Issue Size | ₹23.71 Cr |
| Fresh Issue | ₹23.71 Cr |
| Total Shares Offered | 22,58,400 |
| Listed On | BSE |
Objects of the Issue
Investment in product development (₹2.86 Cr); funding capital expenditure for setting up a manufacturing facility via land purchase and civil works (₹5.74 Cr); working capital for business growth (₹8.00 Cr); general corporate purposes. Total ₹16.60 Cr.
Key Financial Metrics
EPS (Basic)
₹6.57
P/E Ratio
15.98x
ROE
29.93%
ROCE
24.75%
Debt / Equity
0.77
Financial Performance
| Particulars (₹ Cr) | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 1.66 | 3.13 | 6.48 |
| PAT | 0.93 | 1.39 | 4.02 |
| Total Assets | 13.56 | 22.09 | 39.36 |
| Net Worth | 5.83 | 11.42 | 15.4 |
| Total Borrowings | 4.16 | 4.1 | 11.93 |
Valuation
Market Capitalisation
Pre-IPO₹64.22 Cr
Post-IPO₹87.93 Cr
P/E Ratio
Pre-IPO15.98x
Post-IPO21.88x
Promoter Holding
Pre-IPO64.75%
Post-IPO—
Public Holding
Pre-IPO35.25%
Post-IPO—
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail | 2 × 1200 | ₹2,52,000 | ₹2,52,000 |
| shni | 3 × 1200 | ₹3,78,000 | ₹8,82,000 |
| bhni | 8 × 1200 | ₹10,08,000 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB Shares Offered | 49.91% | No |
| Anchor Investor Shares Offered | 25.35% | No |
| NII (HNI) Shares Offered | 15.08% | No |
| Retail Shares Offered | 35.01% | Yes |
| Market Maker Shares Offered | 14.4% | No |
Registrar & Lead Managers
Registrar
Skyline Financial Services Pvt.Ltd.
Lead Managers (1)
Turnaround Corporate Advisors Pvt.Ltd.
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Aegeus Technologies SME IPO (this IPO) | — | 87.93 | ₹6.57 | 15.98x | 29.93% |
| Sotefin Bharat Ltd. | Yes | — | — | 14.38x | — |
| Mobilise App Lab Ltd. | Yes | — | — | 11.88x | — |
| Capillary Technologies India Ltd. | Yes | — | — | 298.93x | — |
Data as of 29/7/2026
Important Dates
Issue Opens4 Aug 2026
Issue Closes6 Aug 2026
Allotment7 Aug 2026
Refund Initiation10 Aug 2026
Demat Credit10 Aug 2026
Listing Date11 Aug 2026
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Aegeus Technologies SME IPO