IPOs 2026
Recently listed SME IPOs now trading.
91
Listed
| Company | Status / Type | Issue Size | Dates | Price | Action |
|---|---|---|---|---|---|
Century Business Media IPO Media & Entertainment | ListedSME | ₹17.11 Cr | 11 Sept – 16 Sept 2026 | ₹70 – ₹74 | Details |
Maharaja & Speedex IPO Consumer Durables | ListedSME | ₹80.13 Cr | 10 Sept – 15 Sept 2026 | ₹177 – ₹186 | Details |
Om Galaxy IPO Industrial Products | ListedSME | ₹105 Cr | 10 Sept – 15 Sept 2026 | ₹85 – ₹90 | Details |
Raksan Transformers IPO Capital Goods | ListedSME | ₹150.5 Cr | 10 Sept – 15 Sept 2026 | ₹258 – ₹273 | Details |
Panchatv Bharat IPO Textiles | ListedSME | ₹24.58 Cr | 10 Sept – 15 Sept 2026 | ₹140 | Details |
Infrax Renewable IPO Renewable Energy | ListedSME | ₹40.88 Cr | 9 Sept – 11 Sept 2026 | ₹104 | Details |
Vinod Texworld IPO Garments & Apparels | ListedSME | ₹42.83 Cr | 9 Sept – 11 Sept 2026 | ₹94 | Details |
Apana Logistics Ltd. IPO Logistics Solution Provider | ListedSME | ₹34.14 Cr | 7 Sept – 9 Sept 2026 | ₹60 | Details |
Amtech Esters Ltd. IPO Chemicals | ListedSME | TBA | 9 Sept – 11 Sept 2026 | TBA | Details |
Qualiance International Ltd. IPO Other Textile Products | ListedSME | ₹45.11 Cr | 4 Sept – 8 Sept 2026 | ₹120 – ₹127 | Details |
Fly-Hi Maritime Travels Ltd. IPO Tour, Travel Related Services | ListedSME | ₹52.63 Cr | 1 Sept – 3 Sept 2026 | ₹102 | Details |
Farm Peace IPO Other Agricultural Products | ListedSME | ₹32 Cr | 1 Sept – 3 Sept 2026 | TBA | Details |
Ashutosh Fibre IPO Technical Textiles | ListedSME | ₹56.35 Cr | 31 Aug – 2 Sept 2026 | ₹87 – ₹92 | Details |
Shanti Inorganics IPO Specialty Chemicals | ListedSME | ₹47.24 Cr | 31 Aug – 2 Sept 2026 | ₹79 – ₹83 | Details |
Phychem Technologies IPO IT Enabled Services | ListedSME | ₹14.58 Cr | 31 Aug – 2 Sept 2026 | ₹51 – ₹54 | Details |
Complete Sports and Management IPO Other Consumer Services | ListedSME | ₹74.93 Cr | 28 Aug – 1 Sept 2026 | ₹128 – ₹135 | Details |
Paluck Technologies IPO IT Enabled Services | ListedSME | ₹33 Cr | 28 Aug – 1 Sept 2026 | ₹46 – ₹48 | Details |
ABH Healthcare IPO Healthcare | ListedSME | ₹34.98 Cr | 24 Aug – 27 Aug 2026 | ₹96 – ₹102 | Details |
Madhur Knit Crafts IPO Textiles | ListedSME | ₹53.27 Cr | 24 Aug – 27 Aug 2026 | ₹95 – ₹100 | Details |
Sumax Engineering Limited IPO Other Industrial Products | ListedSME | ₹53.4 Cr | 25 Aug – 28 Aug 2026 | ₹95 – ₹101 | Details |
Kwick Forensic Solutions Limited IPO Diversified | ListedSME | TBA | 27 Aug – 31 Aug 2026 | TBA | Details |
Mopshop Distribution Limited IPO Facility Management Supplies | ListedSME | ₹27.26 Cr | 19 Aug – 21 Aug 2026 | ₹138 | Details |
Technocrats Plasma Systems IPO Industrial Products | ListedSME | ₹60.98 Cr | 14 Aug – 18 Aug 2026 | ₹125 – ₹132 | Details |
ENS Enterprises IPO Information Technology | ListedSME | ₹33.14 Cr | 14 Aug – 18 Aug 2026 | ₹87 – ₹92 | Details |
Skytech Infinite Platform IPO Industrial Products | ListedSME | ₹22.68 Cr | 14 Aug – 18 Aug 2026 | ₹73 – ₹77 | Details |
Credent Connect N Care IPO Healthcare Services | ListedSME | ₹93.9 Cr | 13 Aug – 17 Aug 2026 | ₹179 – ₹189 | Details |
Q&T Foods IPO Packaged Foods | ListedSME | ₹26.25 Cr | 12 Aug – 14 Aug 2026 | ₹115 | Details |
Pramodini Medicare IPO Healthcare Service Provider | ListedSME | ₹69.04 Cr | 12 Aug – 14 Aug 2026 | ₹110 – ₹118 | Details |
Sham Foam IPO Furniture, Home Furnishing | ListedSME | ₹40.48 Cr | 11 Aug – 13 Aug 2026 | ₹130 | Details |
Fascinate Textiles IPO Other Textile Products | ListedSME | ₹66.98 Cr | 11 Aug – 13 Aug 2026 | ₹148 – ₹156 | Details |
Optimystix Entertainment IPO Media & Entertainment | ListedSME | TBA | 7 Aug – 11 Aug 2026 | TBA | Details |
G.V. Electricals SME IPO Power distribution infrastructure services | ListedSME | ₹42.25 Cr | 31 Jul – 7 Aug 2026 | ₹123 – ₹130 | Details |
Anawil Wire & Engineering SME IPO Casting of non-ferrous metals | ListedSME | ₹177.81 Cr | 3 Aug – 5 Aug 2026 | ₹257 – ₹270 | Details |
Aegeus Technologies SME IPO Other business activities n.e.c. | ListedSME | ₹23.71 Cr | 4 Aug – 6 Aug 2026 | ₹100 – ₹105 | Details |
Fusion Klassroom Edutech IPO Education Technology | ListedSME | ₹39.04 Cr | 31 Jul – 4 Aug 2026 | ₹151 – ₹159 | Details |
Dhaval Packaging IPO Plastic Packaging | ListedSME | ₹36.36 Cr | 30 Jul – 3 Aug 2026 | ₹92 – ₹97 | Details |
Poojaa Precision Engg. IPO Precision Engineering & Die-Casting | ListedSME | ₹159.83 Cr | 28 Jul – 30 Jul 2026 | ₹285 – ₹301 | Details |
Propshop Events & Exhibitions IPO Events & Exhibitions | ListedSME | ₹28.57 Cr | 27 Jul – 29 Jul 2026 | ₹65 – ₹69 | Details |
Advance Technoforge IPO Manufacturing | ListedSME | ₹24.03 Cr | 27 Jul – 29 Jul 2026 | ₹95 | Details |
Silverstorm Parks & Resorts IPO Hotels & Resorts | ListedSME | ₹82.43 Cr | 24 Jul – 28 Jul 2026 | ₹123 – ₹133 | Details |
Metalic Technoforge Ltd IPO Industrial Products | ListedSME | ₹49.96 Cr | 21 Jul – 23 Jul 2026 | ₹72 – ₹77 | Details |
Gulf Lloyds (India) IPO Services | ListedSME | ₹18.19 Cr | 20 Jul – 22 Jul 2026 | TBA | Details |
Sotefin Bharat IPO Industrial Products | ListedSME | ₹89.76 Cr | 16 Jul – 20 Jul 2026 | ₹178 – ₹187 | Details |
Millworks Technologies IPO Heavy Electrical Equipment | ListedSME | ₹160.34 Cr | 14 Jul – 16 Jul 2026 | ₹315 – ₹331 | Details |
Devson Catalyst IPO Specialty Chemicals | ListedSME | ₹42.34 Cr | 9 Jul – 13 Jul 2026 | ₹112 – ₹118 | Details |
Happy Steels IPO Iron & Steel Products | ListedSME | ₹25 Cr | 9 Jul – 13 Jul 2026 | ₹62 – ₹66 | Details |
Crazy Snacks IPO Packaged Foods | ListedSME | ₹31.47 Cr | 25 Jun – 30 Jun 2026 | ₹39 – ₹42 | Details |
Shree Balaji (Mala) Textiles IPO Textiles | ListedSME | ₹18.9 Cr | 22 Jul – 24 Jul 2026 | ₹66 – ₹70 | Details |
Kratikal Tech IPO Cybersecurity | ListedSME | ₹39.69 Cr | 30 Jun – 2 Jul 2026 | ₹128 – ₹135 | Details |
Vinit Mobile IPO Speciality Retail | ListedSME | ₹34.13 Cr | 30 Jun – 2 Jul 2026 | ₹150 – ₹158 | Details |
Sampark India Logistics IPO Logistics | ListedSME | ₹27.22 Cr | 30 Jun – 2 Jul 2026 | ₹80 – ₹84 | Details |
Seemax Resources IPO Diversified Commercial Services | ListedSME | ₹19.74 Cr | 30 Jun – 2 Jul 2026 | ₹134 – ₹141 | Details |
Teja Engineering Industries IPO Engineering Services | ListedSME | ₹37.36 Cr | 30 Jun – 2 Jul 2026 | ₹220 | Details |
Adon Agro Commodities IPO Food Processing | ListedSME | ₹44.03 Cr | 29 Jun – 1 Jul 2026 | ₹66 – ₹70 | Details |
Atharva Polyplast IPO Plastic Products | ListedSME | TBA | 30 Jun – 2 Jul 2026 | TBA | Details |
Twinkle Papers IPO Packaging | ListedSME | TBA | 29 Jun – 1 Jul 2026 | TBA | Details |
IC Electricals IPO Electrical Equipment | ListedSME | TBA | 3 Jul – 7 Jul 2026 | TBA | Details |
Sri Priyanka Geo Commex IPO Commodity Trading & Edible Oil | ListedSME | ₹94.51 Cr | 24 Jun – 29 Jun 2026 | ₹207 – ₹212 | Details |
Jivial Industries IPO Non-Ferrous Metals | ListedSME | ₹31.99 Cr | 23 Jun – 25 Jun 2026 | ₹196 | Details |
Avience Biomedicals IPO Healthcare | ListedSME | ₹30.24 Cr | 18 Jun – 22 Jun 2026 | ₹196 – ₹208 | Details |
Riyaasat Lifestyle IPO Retail | ListedSME | ₹30.77 Cr | 18 Jun – 25 Jun 2026 | ₹102 – ₹108 | Details |
Anubhav Plast IPO Industrial Manufacturing | ListedSME | ₹24 Cr | 19 Jun – 23 Jun 2026 | ₹77 – ₹80 | Details |
Shreedhar Spinners IPO Textiles | ListedSME | ₹30.68 Cr | 23 Jun – 25 Jun 2026 | ₹50 – ₹53 | Details |
Dhanwel Hybrid Seeds IPO Agriculture | ListedSME | ₹26.73 Cr | 19 Aug – 21 Aug 2026 | ₹95 – ₹99 | Details |
Leapfrog Engineering IPO Engineering Services | ListedSME | ₹88.51 Cr | 17 Jun – 19 Jun 2026 | ₹21 – ₹23 | Details |
Saffron Speciality Papers IPO Paper & Paper Products | ListedSME | TBA | 31 Dec – 31 Dec 1999 | TBA | Details |
Clay Craft India IPO Ceramics | ListedSME | ₹110.11 Cr | 17 Jun – 19 Jun 2026 | ₹193 – ₹203 | Details |
Diksha Polymers IPO Packaging | ListedSME | ₹17.9 Cr | 17 Jun – 19 Jun 2026 | ₹112 | Details |
Susan Electricals India IPO Electrical Equipment | ListedSME | ₹70.38 Cr | 11 Jun – 15 Jun 2026 | ₹120 – ₹127 | Details |
Utkal Speciality Industries India IPO Paper Products | ListedSME | ₹35 Cr | 10 Jun – 12 Jun 2026 | ₹62 – ₹66 | Details |
Horizon Reclaim (India) IPO Industrial Products | ListedSME | ₹54.27 Cr | 12 Jun – 16 Jun 2026 | ₹98 – ₹103 | Details |
UHM Vacation IPO Travel & Tourism | ListedSME | ₹36.02 Cr | 4 Jun – 8 Jun 2026 | ₹157 – ₹166 | Details |
Genxai Analytics Ltd IPO Technology | ListedSME | ₹54.84 Cr | 5 Jun – 9 Jun 2026 | ₹110 – ₹116 | Details |
ahh Chemicals IPO Chemicals | ListedSME | ₹13.45 Cr | 4 Jun – 8 Jun 2026 | ₹60 | Details |
Liotech Industries IPO Manufacturing | ListedSME | ₹36.02 Cr | 17 Jun – 19 Jun 2026 | ₹321 | Details |
Aureate Tradde Ltd IPO Trading & Distribution | ListedSME | ₹27.29 Cr | 29 May – 2 Jun 2026 | ₹70 | Details |
Rajnandini Fashion India IPO Textile & Apparel | ListedSME | ₹18.21 Cr | 26 May – 29 May 2026 | ₹59 – ₹63 | Details |
Merritronix IPO Electronics Systems Design and Manufacturing (ESDM) | ListedSME | ₹70.03 Cr | 1 Jun – 3 Jun 2026 | ₹141 – ₹149 | Details |
Yaashvi Jewellers IPO Gems, Jewellery And Watches | ListedSME | ₹44 Cr | 25 May – 27 May 2026 | ₹83 | Details |
SMR Jewels IPO Jewellery / Luxury Goods | ListedSME | ₹67.23 Cr | 26 May – 3 Jun 2026 | ₹128 – ₹135 | Details |
M R Maniveni Foods Ltd IPO Food Processing | ListedSME | ₹27.04 Cr | 22 May – 26 May 2026 | ₹51 – ₹52 | Details |
Q-Line Biotech Ltd IPO Healthcare | ListedSME | ₹214.48 Cr | 21 May – 25 May 2026 | ₹326 – ₹343 | Details |
Autofurnish Ltd IPO Manufacturing | ListedSME | ₹15 Cr | 21 May – 25 May 2026 | ₹41 | Details |
Bio Medica Laboratories IPO Pharmaceuticals | ListedSME | ₹52.43 Cr | 21 May – 25 May 2026 | ₹132 – ₹139 | Details |
Vegorama Punjabi Angithi IPO Food & Beverages | ListedSME | ₹38.38 Cr | 20 May – 22 May 2026 | ₹73 – ₹77 | Details |
Teamtech Formwork Solutions IPO Construction Equipment & Engineering | ListedSME | ₹50.15 Cr | 19 May – 21 May 2026 | ₹61 – ₹63 | Details |
Harikanta Overseas IPO Textile Manufacturing | ListedSME | ₹26 Cr | 20 May – 27 May 2026 | ₹91 – ₹96 | Details |
NFP Sampoorna Foods IPO Food Processing | ListedSME | ₹25 Cr | 18 May – 20 May 2026 | ₹52 – ₹55 | Details |
Goldline Pharmaceutical IPO Pharmaceuticals | ListedSME | ₹11.61 Cr | 12 May – 14 May 2026 | ₹41 – ₹43 | Details |
RFBL Flexi Pack IPO Packaging | ListedSME | ₹35.33 Cr | 12 May – 14 May 2026 | ₹47 – ₹50 | Details |
Simca Advertising IPO Advertising & Media | ListedSME | ₹58.04 Cr | 8 May – 12 May 2026 | ₹174 – ₹183 | Details |
Century Business Media IPO
Media & Entertainment
Issue Size
₹17.11 Cr
Price
₹70 – ₹74
Type
SME
Maharaja & Speedex IPO
Consumer Durables
Issue Size
₹80.13 Cr
Price
₹177 – ₹186
Type
SME
Om Galaxy IPO
Industrial Products
Issue Size
₹105 Cr
Price
₹85 – ₹90
Type
SME
Raksan Transformers IPO
Capital Goods
Issue Size
₹150.5 Cr
Price
₹258 – ₹273
Type
SME
Panchatv Bharat IPO
Textiles
Issue Size
₹24.58 Cr
Price
₹140
Type
SME
Infrax Renewable IPO
Renewable Energy
Issue Size
₹40.88 Cr
Price
₹104
Type
SME
Vinod Texworld IPO
Garments & Apparels
Issue Size
₹42.83 Cr
Price
₹94
Type
SME
Apana Logistics Ltd. IPO
Logistics Solution Provider
Issue Size
₹34.14 Cr
Price
₹60
Type
SME
Amtech Esters Ltd. IPO
Chemicals
Issue Size
TBA
Price
TBA
Type
SME
Qualiance International Ltd. IPO
Other Textile Products
Issue Size
₹45.11 Cr
Price
₹120 – ₹127
Type
SME
Fly-Hi Maritime Travels Ltd. IPO
Tour, Travel Related Services
Issue Size
₹52.63 Cr
Price
₹102
Type
SME
Farm Peace IPO
Other Agricultural Products
Issue Size
₹32 Cr
Price
TBA
Type
SME
Ashutosh Fibre IPO
Technical Textiles
Issue Size
₹56.35 Cr
Price
₹87 – ₹92
Type
SME
Shanti Inorganics IPO
Specialty Chemicals
Issue Size
₹47.24 Cr
Price
₹79 – ₹83
Type
SME
Phychem Technologies IPO
IT Enabled Services
Issue Size
₹14.58 Cr
Price
₹51 – ₹54
Type
SME
Complete Sports and Management IPO
Other Consumer Services
Issue Size
₹74.93 Cr
Price
₹128 – ₹135
Type
SME
Paluck Technologies IPO
IT Enabled Services
Issue Size
₹33 Cr
Price
₹46 – ₹48
Type
SME
ABH Healthcare IPO
Healthcare
Issue Size
₹34.98 Cr
Price
₹96 – ₹102
Type
SME
Madhur Knit Crafts IPO
Textiles
Issue Size
₹53.27 Cr
Price
₹95 – ₹100
Type
SME
Sumax Engineering Limited IPO
Other Industrial Products
Issue Size
₹53.4 Cr
Price
₹95 – ₹101
Type
SME
Kwick Forensic Solutions Limited IPO
Diversified
Issue Size
TBA
Price
TBA
Type
SME
Mopshop Distribution Limited IPO
Facility Management Supplies
Issue Size
₹27.26 Cr
Price
₹138
Type
SME
Technocrats Plasma Systems IPO
Industrial Products
Issue Size
₹60.98 Cr
Price
₹125 – ₹132
Type
SME
ENS Enterprises IPO
Information Technology
Issue Size
₹33.14 Cr
Price
₹87 – ₹92
Type
SME
Skytech Infinite Platform IPO
Industrial Products
Issue Size
₹22.68 Cr
Price
₹73 – ₹77
Type
SME
Credent Connect N Care IPO
Healthcare Services
Issue Size
₹93.9 Cr
Price
₹179 – ₹189
Type
SME
Q&T Foods IPO
Packaged Foods
Issue Size
₹26.25 Cr
Price
₹115
Type
SME
Pramodini Medicare IPO
Healthcare Service Provider
Issue Size
₹69.04 Cr
Price
₹110 – ₹118
Type
SME
Sham Foam IPO
Furniture, Home Furnishing
Issue Size
₹40.48 Cr
Price
₹130
Type
SME
Fascinate Textiles IPO
Other Textile Products
Issue Size
₹66.98 Cr
Price
₹148 – ₹156
Type
SME
Optimystix Entertainment IPO
Media & Entertainment
Issue Size
TBA
Price
TBA
Type
SME
G.V. Electricals SME IPO
Power distribution infrastructure services
Issue Size
₹42.25 Cr
Price
₹123 – ₹130
Type
SME
Anawil Wire & Engineering SME IPO
Casting of non-ferrous metals
Issue Size
₹177.81 Cr
Price
₹257 – ₹270
Type
SME
Aegeus Technologies SME IPO
Other business activities n.e.c.
Issue Size
₹23.71 Cr
Price
₹100 – ₹105
Type
SME
Fusion Klassroom Edutech IPO
Education Technology
Issue Size
₹39.04 Cr
Price
₹151 – ₹159
Type
SME
Dhaval Packaging IPO
Plastic Packaging
Issue Size
₹36.36 Cr
Price
₹92 – ₹97
Type
SME
Poojaa Precision Engg. IPO
Precision Engineering & Die-Casting
Issue Size
₹159.83 Cr
Price
₹285 – ₹301
Type
SME
Propshop Events & Exhibitions IPO
Events & Exhibitions
Issue Size
₹28.57 Cr
Price
₹65 – ₹69
Type
SME
Advance Technoforge IPO
Manufacturing
Issue Size
₹24.03 Cr
Price
₹95
Type
SME
Silverstorm Parks & Resorts IPO
Hotels & Resorts
Issue Size
₹82.43 Cr
Price
₹123 – ₹133
Type
SME
Metalic Technoforge Ltd IPO
Industrial Products
Issue Size
₹49.96 Cr
Price
₹72 – ₹77
Type
SME
Gulf Lloyds (India) IPO
Services
Issue Size
₹18.19 Cr
Price
TBA
Type
SME
Sotefin Bharat IPO
Industrial Products
Issue Size
₹89.76 Cr
Price
₹178 – ₹187
Type
SME
Millworks Technologies IPO
Heavy Electrical Equipment
Issue Size
₹160.34 Cr
Price
₹315 – ₹331
Type
SME
Devson Catalyst IPO
Specialty Chemicals
Issue Size
₹42.34 Cr
Price
₹112 – ₹118
Type
SME
Happy Steels IPO
Iron & Steel Products
Issue Size
₹25 Cr
Price
₹62 – ₹66
Type
SME
Crazy Snacks IPO
Packaged Foods
Issue Size
₹31.47 Cr
Price
₹39 – ₹42
Type
SME
Shree Balaji (Mala) Textiles IPO
Textiles
Issue Size
₹18.9 Cr
Price
₹66 – ₹70
Type
SME
Kratikal Tech IPO
Cybersecurity
Issue Size
₹39.69 Cr
Price
₹128 – ₹135
Type
SME
Vinit Mobile IPO
Speciality Retail
Issue Size
₹34.13 Cr
Price
₹150 – ₹158
Type
SME
Sampark India Logistics IPO
Logistics
Issue Size
₹27.22 Cr
Price
₹80 – ₹84
Type
SME
Seemax Resources IPO
Diversified Commercial Services
Issue Size
₹19.74 Cr
Price
₹134 – ₹141
Type
SME
Teja Engineering Industries IPO
Engineering Services
Issue Size
₹37.36 Cr
Price
₹220
Type
SME
Adon Agro Commodities IPO
Food Processing
Issue Size
₹44.03 Cr
Price
₹66 – ₹70
Type
SME
Atharva Polyplast IPO
Plastic Products
Issue Size
TBA
Price
TBA
Type
SME
Twinkle Papers IPO
Packaging
Issue Size
TBA
Price
TBA
Type
SME
IC Electricals IPO
Electrical Equipment
Issue Size
TBA
Price
TBA
Type
SME
Sri Priyanka Geo Commex IPO
Commodity Trading & Edible Oil
Issue Size
₹94.51 Cr
Price
₹207 – ₹212
Type
SME
Jivial Industries IPO
Non-Ferrous Metals
Issue Size
₹31.99 Cr
Price
₹196
Type
SME
Avience Biomedicals IPO
Healthcare
Issue Size
₹30.24 Cr
Price
₹196 – ₹208
Type
SME
Riyaasat Lifestyle IPO
Retail
Issue Size
₹30.77 Cr
Price
₹102 – ₹108
Type
SME
Anubhav Plast IPO
Industrial Manufacturing
Issue Size
₹24 Cr
Price
₹77 – ₹80
Type
SME
Shreedhar Spinners IPO
Textiles
Issue Size
₹30.68 Cr
Price
₹50 – ₹53
Type
SME
Dhanwel Hybrid Seeds IPO
Agriculture
Issue Size
₹26.73 Cr
Price
₹95 – ₹99
Type
SME
Leapfrog Engineering IPO
Engineering Services
Issue Size
₹88.51 Cr
Price
₹21 – ₹23
Type
SME
Saffron Speciality Papers IPO
Paper & Paper Products
Issue Size
TBA
Price
TBA
Type
SME
Clay Craft India IPO
Ceramics
Issue Size
₹110.11 Cr
Price
₹193 – ₹203
Type
SME
Diksha Polymers IPO
Packaging
Issue Size
₹17.9 Cr
Price
₹112
Type
SME
Susan Electricals India IPO
Electrical Equipment
Issue Size
₹70.38 Cr
Price
₹120 – ₹127
Type
SME
Utkal Speciality Industries India IPO
Paper Products
Issue Size
₹35 Cr
Price
₹62 – ₹66
Type
SME
Horizon Reclaim (India) IPO
Industrial Products
Issue Size
₹54.27 Cr
Price
₹98 – ₹103
Type
SME
UHM Vacation IPO
Travel & Tourism
Issue Size
₹36.02 Cr
Price
₹157 – ₹166
Type
SME
Genxai Analytics Ltd IPO
Technology
Issue Size
₹54.84 Cr
Price
₹110 – ₹116
Type
SME
ahh Chemicals IPO
Chemicals
Issue Size
₹13.45 Cr
Price
₹60
Type
SME
Liotech Industries IPO
Manufacturing
Issue Size
₹36.02 Cr
Price
₹321
Type
SME
Aureate Tradde Ltd IPO
Trading & Distribution
Issue Size
₹27.29 Cr
Price
₹70
Type
SME
Rajnandini Fashion India IPO
Textile & Apparel
Issue Size
₹18.21 Cr
Price
₹59 – ₹63
Type
SME
Merritronix IPO
Electronics Systems Design and Manufacturing (ESDM)
Issue Size
₹70.03 Cr
Price
₹141 – ₹149
Type
SME
Yaashvi Jewellers IPO
Gems, Jewellery And Watches
Issue Size
₹44 Cr
Price
₹83
Type
SME
SMR Jewels IPO
Jewellery / Luxury Goods
Issue Size
₹67.23 Cr
Price
₹128 – ₹135
Type
SME
M R Maniveni Foods Ltd IPO
Food Processing
Issue Size
₹27.04 Cr
Price
₹51 – ₹52
Type
SME
Q-Line Biotech Ltd IPO
Healthcare
Issue Size
₹214.48 Cr
Price
₹326 – ₹343
Type
SME
Autofurnish Ltd IPO
Manufacturing
Issue Size
₹15 Cr
Price
₹41
Type
SME
Bio Medica Laboratories IPO
Pharmaceuticals
Issue Size
₹52.43 Cr
Price
₹132 – ₹139
Type
SME
Vegorama Punjabi Angithi IPO
Food & Beverages
Issue Size
₹38.38 Cr
Price
₹73 – ₹77
Type
SME
Teamtech Formwork Solutions IPO
Construction Equipment & Engineering
Issue Size
₹50.15 Cr
Price
₹61 – ₹63
Type
SME
Harikanta Overseas IPO
Textile Manufacturing
Issue Size
₹26 Cr
Price
₹91 – ₹96
Type
SME
NFP Sampoorna Foods IPO
Food Processing
Issue Size
₹25 Cr
Price
₹52 – ₹55
Type
SME
Goldline Pharmaceutical IPO
Pharmaceuticals
Issue Size
₹11.61 Cr
Price
₹41 – ₹43
Type
SME
RFBL Flexi Pack IPO
Packaging
Issue Size
₹35.33 Cr
Price
₹47 – ₹50
Type
SME
Simca Advertising IPO
Advertising & Media
Issue Size
₹58.04 Cr
Price
₹174 – ₹183
Type
SME
Showing 91 listed SME IPOs