UHM Vacation IPO
Price Band
₹157 – ₹166
Issue Size
₹36.02 Cr
Lot Size
800 shares
Min ₹2,65,600
Issue Dates
4 Jun – 8 Jun 2026
Listing Date
11 Jun 2026
About UHM Vacation Ltd
UHM Vacation Ltd is a B2B travel and tourism aggregator that provides a unified technology platform for booking travel services including flights, hotels, cruises, car rentals, visa assistance, transfers, tours, and holiday packages. It connects travel service providers with travel agents and corporate clients in India and GCC countries through a single digital interface.
IPO Details
| Price Band | ₹157 – ₹166 |
| Face Value | ₹10 |
| Lot Size | 800 shares(Min ₹2,65,600) |
| Issue Size | ₹36.02 Cr |
| Fresh Issue | ₹29.04 Cr |
| Offer for Sale | ₹6.97 Cr |
| Listed On | Both |
Objects of the Issue
The company intends to utilise the net proceeds from the fresh issue towards capital expenditure, marketing and promotional activities, and working capital requirements. The offer for sale proceeds will go to the selling shareholders.
Key Financial Metrics
EPS (Basic)
₹14.67
P/E Ratio
15.36x
ROE
31.56%
ROCE
35.14%
Financial Performance
| Particulars (₹ Cr) | FY23 | FY24 | FY25 | FY26 (Feb 2026) |
|---|---|---|---|---|
| Revenue | 20.49 | 30.66 | 40.2 | 45.29 |
| EBITDA | 0.18 | 5.87 | 8.26 | 9.19 |
| PAT | 0.11 | 5.27 | 7.18 | 8.05 |
| Total Assets | 3.6 | 19.34 | 39.06 | 43.41 |
| Net Worth | 0.98 | 13.72 | 20.96 | 30.05 |
| Total Borrowings | 0 | 0.38 | 0.48 | 0.06 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| Retail (RII) | 2 × 800 | ₹2,65,600 | ₹2,65,600 |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 1.17% | No |
| NII (Non-Institutional Investors) | 48.95% | No |
| RII (Retail Individual Investors) | 49.88% | Yes |
| Employee Quota | 0% | Yes |
| MARKET_MAKER | 5.09% | No |
Registrar & Lead Managers
Lead Managers (2)
Anchor Investors
| # | Investor | Type | Shares | Amount (₹ Cr) | % of Issue |
|---|---|---|---|---|---|
| 1 | HDFC Mutual Fund | Domestic MF | 17,85,714 | 250.5 | 15.25% |
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| UHM Vacation IPO (this IPO) | — | 110.32 | ₹14.67 | 15.36x | 31.56% |
| Thomas Cook (India) Ltd | Yes | 6,800 | ₹7.85 | 22.4x | 18.9% |
| Easy Trip Planners Ltd | Yes | 9,500 | ₹3.2 | 28.1x | 22.4% |
| MakeMyTrip Ltd | Yes | 55,000 | ₹12.6 | 35.8x | 16.7% |
| Yatra Online Ltd | Yes | 3,200 | ₹2.1 | 18.9x | 14.2% |
| Ixigo (Le Travenues Technology Ltd) | Yes | 8,200 | ₹4.75 | 26.5x | 19.6% |
Data as of 31/3/2025
Documents
Frequently Asked Questions
13 questions about UHM Vacation IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about UHM Vacation IPO