Vegorama Punjabi Angithi IPO
Price Band
₹73 – ₹77
Issue Size
₹38.38 Cr
Lot Size
1600 shares
Min ₹2,46,400
Issue Dates
20 May – 22 May 2026
Listing Date
27 May 2026
About Vegorama Punjabi Angithi Limited
Vegorama Punjabi Angithi Limited is a food and beverage company operating a chain of restaurants under the “Punjabi Angithi” brand. It primarily focuses on affordable North Indian and Punjabi vegetarian cuisine in a Quick Service Restaurant (QSR) format. The company operates dine-in restaurants, cloud kitchens, takeaway services, and food delivery through online aggregators like Swiggy and Zomato. It also provides catering services and is expanding its presence through new cloud kitchens, centralized kitchens, and fine-dining restaurant formats, mainly across the Delhi NCR region.
Visit WebsiteIPO Details
| Price Band | ₹73 – ₹77 |
| Face Value | ₹10 |
| Lot Size | 1600 shares(Min ₹2,46,400) |
| Issue Size | ₹38.38 Cr |
| Fresh Issue | ₹30.7 Cr |
| Offer for Sale | ₹7.68 Cr |
| Total Shares Offered | 49,84,000 |
| Listed On | BSE |
Objects of the Issue
Capital expenditure for construction of banquet and fine dine restaurant, centralized kitchen, new cloud kitchens, upgradation of existing cloud kitchen facilities, and general corporate purposes
Key Financial Metrics
EPS (Basic)
₹6.51
P/E Ratio
11.82x
ROE
57.34%
ROCE
62.23%
Debt / Equity
0.35
Financial Performance
| Particulars (₹ Cr) | FY23 | FY24 | FY25 |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 1.18 | 6.47 | 11.62 |
| PAT | 0.84 | 4.64 | 8.22 |
| Total Assets | 5.59 | 18.35 | 24.77 |
| Net Worth | 1.47 | 6.12 | 14.34 |
| Total Borrowings | 0.23 | 4 | 5.05 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| Retail (RII) | 2 × 1600 | ₹2,46,400 | ₹2,46,400 |
| S-HNI | 3 × 1600 | ₹3,69,600 | ₹9,85,600 |
| B-HNI | 9 × 1600 | ₹11,08,800 | ₹16,06,400 |
| QIB | 1600 shares | — | — |
| Employee | 1600 shares | — | — |
| Shareholder | 1600 shares | — | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 50% | Yes |
| NII (Non-Institutional Investors) | 15% | No |
| RII (Retail Individual Investors) | 35% | Yes |
Registrar & Lead Managers
Registrar
Lead Managers (1)
Anchor Investors
| # | Investor | Type | Shares | Amount (₹ Cr) | % of Issue |
|---|---|---|---|---|---|
| 1 | HDFC Mutual Fund | Domestic MF | 17,85,714 | 250.5 | 15.25% |
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Vegorama Punjabi Angithi IPO (this IPO) | — | 166 | ₹6.51 | 11.82x | 57.34% |
| Jubilant FoodWorks Ltd | Yes | 38,000 | ₹12.4 | 85.2x | 18.5% |
| Westlife Foodworld Ltd | Yes | 25,000 | ₹8.1 | 95.3x | 14.2% |
| Sapphire Foods India Ltd | Yes | 18,000 | ₹6.75 | 70.4x | 12.8% |
| Devyani International Ltd | Yes | 22,000 | ₹5.9 | 78.6x | 11.5% |
| Restaurant Brands Asia Ltd | Yes | 16,000 | ₹4.2 | 88.1x | 9.8% |
Data as of 31/3/2025
Documents
Frequently Asked Questions
12 questions about Vegorama Punjabi Angithi IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Vegorama Punjabi Angithi IPO