Horizon Reclaim (India) IPO
Price Band
₹98 – ₹103
Issue Size
₹54.27 Cr
Lot Size
1200 shares
Min ₹2,47,200
Issue Dates
12 Jun – 16 Jun 2026
Listing Date
19 Jun 2026
About Horizon Reclaim (India) Ltd.
Horizon Reclaim (India) Ltd. manufactures reclaimed rubber products derived from recycled rubber materials such as used tyres, tubes, tread peelings, and industrial rubber scrap. Its product portfolio includes natural rubber reclaim, synthetic rubber reclaim (EPDM and Butyl), and crumb rubber for applications in automotive, construction, footwear, road construction, sports surfaces, roofing sheets, and industrial rubber products.
IPO Details
| Price Band | ₹98 – ₹103 |
| Face Value | ₹10 |
| Lot Size | 1200 shares(Min ₹2,47,200) |
| Issue Size | ₹54.27 Cr |
| Fresh Issue | ₹54.27 Cr |
| Listed On | BSE |
Objects of the Issue
Funding working capital requirements (₹6.00 Cr), pre-payment or repayment of outstanding borrowings (₹26.70 Cr), funding capital expenditure for installation of additional plant and machinery (₹9.43 Cr), and general corporate purposes.
Key Financial Metrics
EPS (Basic)
₹5.38
P/E Ratio
19.14x
ROE
53.63%
ROCE
25.45%
Debt / Equity
1.44
Financial Performance
| Particulars (₹ Cr) | FY24 | FY24 | FY25 | FY26 |
|---|---|---|---|---|
| Revenue | 20.44 | 20.44 | 36.39 | 50.01 |
| EBITDA | 1.17 | 1.17 | 10.46 | 16.32 |
| PAT | 0.71 | 0.71 | 7.07 | 10.5 |
| Total Assets | 8.45 | 8.45 | 26.08 | 64.88 |
| Net Worth | 7.26 | 7.26 | 14.33 | 24.83 |
| Total Borrowings | — | — | 10.03 | 35.76 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| Retail (RII) | 2 × 1200 | ₹2,47,200 | ₹2,47,200 |
| S-HNI | 3 × 1200 | ₹3,70,800 | ₹9,88,800 |
| B-HNI | 9 × 1200 | ₹11,12,400 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 49.99% | No |
| NII (Non-Institutional Investors) | 15.01% | No |
| RII (Retail Individual Investors) | 35% | Yes |
Registrar & Lead Managers
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Horizon Reclaim (India) IPO (this IPO) | — | 201.01 | ₹5.38 | 19.14x | 53.63% |
| Ameenji Rubber Ltd | Yes | — | — | — | — |
| Defrail Technologies Ltd | Yes | — | — | — | — |
Data as of 31/3/2024
Frequently Asked Questions
15 questions about Horizon Reclaim (India) IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Horizon Reclaim (India) IPO