M R Maniveni Foods Ltd IPO
Price Band
₹51 – ₹52
Issue Size
₹27.04 Cr
Lot Size
2000 shares
Min ₹1,04,000
Issue Dates
22 May – 26 May 2026
Listing Date
1 Jun 2026
About M R Maniveni Foods Ltd
M R Maniveni Foods Ltd is engaged in the processing, packaging, and distribution of food products, primarily focusing on pulses such as Urad Dal and Toor Dal. The company operates in the food processing sector with a focus on hygienic production, quality control, and efficient supply chain management. It serves a wide range of B2B customers and emphasizes consistent product quality, modern processing techniques, and scalable operations in the agro-food industry.
Visit WebsiteIPO Details
| Price Band | ₹51 – ₹52 |
| Face Value | ₹10 |
| Lot Size | 2000 shares(Min ₹1,04,000) |
| Issue Size | ₹27.04 Cr |
| Fresh Issue | ₹27.04 Cr |
| Listed On | BSE |
Objects of the Issue
Funding for construction of factory, purchase of plant and machinery, and general corporate purposes
Key Financial Metrics
EPS (Basic)
₹2.87
P/E Ratio
18.11x
ROE
16.48%
ROCE
12.58%
Debt / Equity
1.02
Financial Performance
| Particulars (₹ Cr) | FY23 | FY24 | FY25 |
|---|---|---|---|
| Revenue | 119.61 | 155 | 203.52 |
| EBITDA | 3.72 | 5.05 | 7.82 |
| PAT | 1.56 | 2.18 | 4.13 |
| Total Assets | 24.8 | 29.02 | 41.12 |
| Net Worth | 10.18 | 12.36 | 18.59 |
| Total Borrowings | 9.93 | 15 | 20.46 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| S-HNI | 3 × 2000 | ₹3,12,000 | ₹9,36,000 |
| B-HNI | 10 × 2000 | ₹10,40,000 | ₹10,40,000 |
| Retail (RII) | 2000 shares | ₹1,04,000 | ₹1,04,000 |
Registrar & Lead Managers
Registrar
Lead Managers (1)
Anchor Investors
| # | Investor | Type | Shares | Amount (₹ Cr) | % of Issue |
|---|---|---|---|---|---|
| 1 | Smallcap World Fund (Indicative Anchor) | FII | 67,308 | 3.5 | 12.94% |
| 2 | HDFC Small Cap Fund (Indicative Anchor) | Domestic MF | 53,846 | 2.8 | 10.36% |
| 3 | Nippon India Growth Fund (Indicative Anchor) | Domestic MF | 42,307 | 2.2 | 8.14% |
| 4 | ICICI Prudential Emerging Markets Fund (Indicative Anchor) | FII | 36,538 | 1.9 | 7.03% |
| 5 | Axis Midcap Fund (Indicative Anchor) | Domestic MF | 30,769 | 1.6 | 5.92% |
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| M R Maniveni Foods Ltd IPO (this IPO) | — | 128.82 | ₹2.87 | 18.11x | 16.48% |
| Rajdhani Flour Mills Ltd | No | 420 | ₹2.1 | 22.5x | 14.8% |
| Annapurna Swadisht Ltd | No | 380 | ₹1.85 | 20.3x | 13.4% |
| Vikas WSP Ltd | Yes | 260 | ₹1.4 | 18.9x | 11.2% |
| Kriti Nutrients Ltd | Yes | 520 | ₹3.25 | 21.8x | 15.6% |
| Agro Tech Foods Ltd | Yes | 1,450 | ₹5.9 | 24.1x | 18.2% |
Data as of 19/5/2026
Documents
Frequently Asked Questions
12 questions about M R Maniveni Foods Ltd IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about M R Maniveni Foods Ltd IPO