Dhanwel Hybrid Seeds IPO
Price Band
₹95 – ₹99
Issue Size
₹26.73 Cr
Lot Size
1200 shares
Min ₹2,37,600
Issue Dates
19 Aug – 21 Aug 2026
Listing Date
26 Aug 2026
About Dhanwel Hybrid Seeds Ltd.
Dhanwel Hybrid Seeds Ltd. is engaged in the business of seed manufacturing and supply for various field crops and vegetables. The company develops and produces quality seeds by sourcing improved genetic seed material from recognised institutions, research organisations, and the open market. Its product portfolio includes groundnut, soybean, gram, sesame, wheat, green gram, black gram, fenugreek, cumin and other seeds.
IPO Details
| Price Band | ₹95 – ₹99 |
| Face Value | ₹10 |
| Lot Size | 1200 shares(Min ₹2,37,600) |
| Issue Size | ₹26.73 Cr |
| Fresh Issue | ₹26.73 Cr |
| Total Shares Offered | 27,00,000 |
| Listed On | BSE |
Objects of the Issue
Net proceeds to fund: repayment/prepayment, in full or in part, of borrowings availed from banks and financial institutions (₹7.60 Cr); funding working capital requirements (₹11.60 Cr); and general corporate purposes. Total estimated ₹19.20 Cr. Re-launched issue following a June 2026 withdrawal, with a change in market maker (now Aikyam Capital Pvt. Ltd.) and syndicate member.
Key Financial Metrics
EPS (Basic)
₹6.72
P/E Ratio
14.74x
ROE
37.15%
ROCE
49.36%
Debt / Equity
0.39
Financial Performance
| Particulars (₹ Cr) | FY 2023-24 (Restated) | FY 2024-25 (Restated) | FY 2025-26 (Restated) |
|---|---|---|---|
| Revenue | 35.49 | — | — |
| EBITDA | 2.79 | 3.66 | 9.24 |
| PAT | 1.91 | 2.16 | 6.12 |
| Total Assets | 7.89 | 21.07 | 36.99 |
| Net Worth | 3.65 | 13.27 | 19.66 |
| Total Borrowings | 1.94 | 5.97 | 7.68 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| Retail (RII) | 2 × 1200 | ₹2,37,600 | ₹2,37,600 |
| S-HNI (Min) | 3 × 1200 | ₹3,56,400 | — |
| S-HNI (Max) | 1200 shares | — | ₹9,50,400 |
| B-HNI (Min) | 9 × 1200 | ₹10,69,200 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| NII (Non-Institutional Investors) | 49.44% | No |
| RII (Retail Individual Investors) | 49.44% | Yes |
| QIB (Qualified Institutional Buyers) | 1.12% | No |
| Market Maker (Firm Reservation) — Aikyam Capital Pvt. Ltd. | — | No |
Registrar & Lead Managers
Registrar
Lead Managers (1)
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Dhanwel Hybrid Seeds IPO (this IPO) | — | 90.12 | ₹6.72 | 14.74x | 37.15% |
| Adon Agro Commodities | Yes | — | — | 16.22x | — |
| M R Maniveni Foods | Yes | — | — | 18.11x | — |
| NFP Sampoorna Foods | Yes | — | — | 16.81x | — |
Frequently Asked Questions
5 questions about Dhanwel Hybrid Seeds IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Dhanwel Hybrid Seeds IPO