Fascinate Textiles IPO
Price Band
₹148 – ₹156
Issue Size
₹66.98 Cr
Issue Dates
11 Aug – 13 Aug 2026
Listing Date
18 Aug 2026
About Fascinate Textiles Limited
Manufactures ready-made garments for men, women, and children, with a primary focus on children's apparel. Product portfolio includes t-shirts, joggers, vests, leggings, shorts, infant wear, and other garments designed for different age groups and market segments. ISO 9001:2015 certified, demonstrating commitment to quality management standards and streamlined manufacturing processes. Operates its own manufacturing facility in Barasat, North 24 Parganas, West Bengal, where all major production activities are carried out. As of March 31, 2026, the company had a workforce of 254 employees, comprising 106 permanent employees and 148 contractual employees.
IPO Details
| Price Band | ₹148 – ₹156 |
| Face Value | ₹10 |
| Issue Size | ₹66.98 Cr |
| Fresh Issue | ₹53.94 Cr |
| Offer for Sale | ₹13.04 Cr |
| Total Shares Offered | 42,93,600 |
| Listed On | NSE |
Objects of the Issue
Funding Capital Expenditure requirement towards setting up additional manufacturing facility (₹12.40 Cr); Funding the working capital requirements (₹19.03 Cr); Prepayment and repayment of all or a portion of certain secured and unsecured loans (₹2.68 Cr); General Corporate Purposes; and to meet the offer related expenses.
Financial Performance
| Particulars (₹ Cr) | FY2024 (Mar 31, 2024) | FY2025 (Mar 31, 2025) | FY2026 (Mar 31, 2026) |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 1.68 | 10.01 | 24.15 |
| PAT | 0.48 | 5.81 | 15.07 |
| Total Assets | 25.45 | 42.26 | 92.75 |
| Net Worth | 4.45 | 10.45 | 31.44 |
| Total Borrowings | 12.33 | 18.21 | 26.02 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 2 × 1600 | ₹2,49,600 | — |
| retail_max | 1600 shares | — | ₹2,49,600 |
| shni_min | 3 × 2400 | ₹3,74,400 | — |
| shni_max | 6400 shares | — | ₹9,98,400 |
| bhni_min | 9 × 7200 | ₹11,23,200 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB | — | No |
| NII (HNI) | 37.64% | No |
| bNII (>₹10L) | 25.12% | No |
| sNII (<₹10L) | 12.52% | No |
| Retail | 56.34% | Yes |
| Market Maker | 5.01% | No |
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Fascinate Textiles IPO