Milky Mist Dairy Food IPO
Price Band
₹133 – ₹140
Issue Size
₹1553 Cr
Issue Dates
11 Aug – 13 Aug 2026
Listing Date
18 Aug 2026
About Milky Mist Dairy Food Limited
One of India's fastest-growing packaged food companies focused on premium value-added dairy products. Manufactures and markets a diversified portfolio including cheese, paneer, butter, curd, ghee, yogurt, ice cream, UHT products, frozen foods, ready-to-eat (RTE), ready-to-cook (RTC) foods, and chocolates under its flagship brand 'Milky Mist' and sub-brands such as SmartChef, Capella, Misty Lite, Briyas and Asal. Operates an integrated farm-to-consumer business model, directly sourcing milk from farmers and processing it through advanced automated manufacturing facilities, supported by its own cold-chain logistics network and multi-channel distribution system.
IPO Details
| Price Band | ₹133 – ₹140 |
| Face Value | ₹2 |
| Issue Size | ₹1553 Cr |
| Fresh Issue | ₹1428 Cr |
| Offer for Sale | ₹125 Cr |
| Total Shares Offered | 11,09,43,193 |
| Listed On | Both |
Objects of the Issue
Repayment/prepayment, in full or in part, of certain outstanding borrowings availed by the Company (₹496.86 Cr); Financing the capital expenditure requirements for expansion and modernisation of the Perundurai Manufacturing Facility (₹469.24 Cr); Deployment of visi coolers, ice cream freezers and chocolate coolers (₹155.31 Cr); and General Corporate Purposes. Total estimated: ₹1,121.41 Cr.
Key Financial Metrics
EPS (Basic)
₹1.9
ROE
32.12%
ROCE
11.73%
Debt / Equity
3.61
Financial Performance
| Particulars (₹ Cr) | FY2024 (Mar 31, 2024) | FY2025 (Mar 31, 2025) | FY2026 (Mar 31, 2026) |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 222.33 | 310.35 | 435.22 |
| PAT | 19.44 | 46.07 | 127.01 |
| Total Assets | 1,606.26 | 2,150.59 | 2,676.46 |
| Net Worth | 197.05 | 242.77 | 378 |
| Total Borrowings | 1,036.72 | 1,376.38 | 1,671.85 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 107 shares | ₹14,980 | — |
| retail_max | 1391 shares | — | ₹1,94,740 |
| shni_min | 14 × 1498 | ₹2,09,720 | — |
| shni_max | 7062 shares | — | ₹9,88,680 |
| bhni_min | 67 × 7169 | ₹10,03,660 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB | 50% | No |
| Retail | 35% | Yes |
| NII | 15% | No |
Registrar & Lead Managers
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Milky Mist Dairy Food IPO (this IPO) | — | 10,777.81 | ₹1.9 | — | 32.12% |
| Orkla India Ltd. (Issue Size ₹1,667.33 Cr, Issue Price ₹730, Listing Gain -2.24%, LTP ₹566.85) | Yes | — | — | 39.11x | — |
| Elfin Agro India Ltd. (SME, Issue Size ₹25.03 Cr, Issue Price ₹47, Listing Gain +1.28%, LTP ₹82.10) | Yes | — | — | 13.05x | — |
| Shyam Dhani Industries Ltd. (SME, Issue Size ₹38.49 Cr, Issue Price ₹70, Listing Gain +99.50%, LTP ₹63.50) | Yes | — | — | 13.19x | — |
Frequently Asked Questions
5 questions about Milky Mist Dairy Food IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Milky Mist Dairy Food IPO