Skyways Air IPO
Price Band
₹131 – ₹138
Issue Size
₹582.8 Cr
Issue Dates
24 Aug – 27 Aug 2026
Listing Date
1 Sept 2026
About Skyways Air Services Ltd.
Skyways Air Services Limited (SASL) is a well-established logistics and freight forwarding company with over four decades of experience in India's air freight forwarding and logistics sector. The Company provides air and ocean freight forwarding, trucking, warehousing, customs broking, technology-driven express cargo and parcel delivery, and other value-added services, offering end-to-end supply chain solutions across domestic and international markets. It is consistently ranked No. 1 Air Freight Forwarder in terms of AWBs generated by World ACD for four consecutive years (2022-2025), with strategic alliances including Saudi Cargo, Air India Cargo, Emirates and Lufthansa.
IPO Details
| Price Band | ₹131 – ₹138 |
| Face Value | ₹10 |
| Issue Size | ₹582.8 Cr |
| Fresh Issue | ₹398.8 Cr |
| Offer for Sale | ₹184 Cr |
| Total Shares Offered | 4,22,31,600 |
| Listed On | Both |
Objects of the Issue
Repayment/pre-payment, in full or in part, of certain outstanding borrowings availed by the Company and Subsidiary Forin Container Line Pvt. Ltd. (₹216.79 Cr); Funding incremental working capital requirements of the Company (₹130.00 Cr); General Corporate Purposes.
Key Financial Metrics
ROE
19.52%
ROCE
14.61%
Financial Performance
| Particulars (₹ Cr) | FY 2023-24 | FY 2024-25 | FY 2025-26 |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 48.34 | 86.49 | 125.65 |
| PAT | 34.49 | 48.14 | 63.52 |
| Total Assets | 790.35 | 1,321.64 | 1,508.24 |
| Net Worth | 154.26 | 247.14 | 332.64 |
| Total Borrowings | 357.34 | 558.43 | 624.06 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 100 shares | ₹13,800 | — |
| retail_max | 1400 shares | — | ₹1,93,200 |
| shni_min | 15 × 1500 | ₹2,07,000 | — |
| shni_max | 7200 shares | — | ₹9,93,600 |
| bhni_min | 73 × 7300 | ₹10,07,400 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB | 49.92% | No |
| Anchor Investor | 29.95% | No |
| NII (HNI) | 15.04% | No |
| Retail | 35.04% | Yes |
Registrar & Lead Managers
Registrar
Lead Managers (3)
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Skyways Air IPO (this IPO) | — | 2,005.74 | — | — | 19.52% |
| Shadowfax Technologies Ltd. | Yes | — | — | 1,017.96x | — |
| Om Freight Forwarders Ltd. | Yes | — | — | 19.56x | — |
| Glottis Ltd. | Yes | — | — | 18.38x | — |
Frequently Asked Questions
5 questions about Skyways Air IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Skyways Air IPO