LEAP India IPO
Price Band
₹151 – ₹159
Issue Size
₹2480 Cr
Issue Dates
7 Aug – 11 Aug 2026
Listing Date
14 Aug 2026
About LEAP India Ltd.
Specializes in sustainable supply chain and asset-pooling solutions, offering equipment pooling, returnable packaging, inventory management, transportation, and repair & maintenance services across e-commerce, FMCG, automotive, and consumer durables industries. Offerings include durable recyclable wooden pallets, reusable foldable containers, material handling equipment (MHE) including forklifts, articulated forklifts, and VNA (Very Narrow Aisle) forklifts. Serves sectors including FMCG, F&B, 3PL, e-commerce/quick commerce, automotive and industrials, with a customer base including Hindustan Coca-Cola Beverages, Marico, Toll (India) Logistics, Daikin Airconditioning India, and Panasonic Life Solutions India. Global investment firm KKR acquired a majority stake in the company in 2023.
IPO Details
| Price Band | ₹151 – ₹159 |
| Face Value | ₹1 |
| Issue Size | ₹2480 Cr |
| Fresh Issue | ₹480 Cr |
| Offer for Sale | ₹2000 Cr |
| Total Shares Offered | 15,59,74,842 |
| Listed On | Both |
Objects of the Issue
Repayment/prepayment, in full or in part, of certain borrowings availed by the Company (₹360.00 Cr) and General Corporate Purposes.
Key Financial Metrics
EPS (Basic)
₹1.52
P/E Ratio
104.61x
ROE
6.48%
ROCE
19.06%
Debt / Equity
1.01
Financial Performance
| Particulars (₹ Cr) | FY2024 | FY2025 | FY2026 |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 209.92 | 273.8 | 378.83 |
| PAT | 37.17 | 37.56 | 62.34 |
| Total Assets | 1,400.28 | 2,042.46 | 2,401.05 |
| Net Worth | 714.18 | 917.35 | 1,006.33 |
| Total Borrowings | 513.07 | 801.66 | 1,017.73 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 94 shares | ₹14,946 | — |
| retail_max | 1222 shares | — | ₹1,94,298 |
| shni_min | 14 × 1316 | ₹2,09,244 | — |
| shni_max | 6204 shares | — | ₹9,86,436 |
| bhni_min | 67 × 6298 | ₹10,01,382 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB | 50% | No |
| Retail | 35% | Yes |
| NII | 15% | No |
Registrar & Lead Managers
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| LEAP India IPO (this IPO) | — | 7,004.53 | ₹1.52 | 104.61x | 6.48% |
| Safecure Services Ltd. | Yes | — | — | 11.66x | — |
| NIS Management Ltd. | Yes | — | — | 9.13x | — |
Frequently Asked Questions
6 questions about LEAP India IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about LEAP India IPO