Shankesh Jewellers Limited IPO
Price Band
₹88 – ₹93
Issue Size
₹367.18 Cr
Issue Dates
18 Aug – 20 Aug 2026
Listing Date
25 Aug 2026
About Shankesh Jewellers Limited
Shankesh Jewellers Limited manufactures and provides customised handcrafted gold jewellery, specialising in 22-karat and 18-karat gold jewellery across categories such as bangles, bridal jewellery, chokers, jhumkas, necklace sets, mangalsutras and rings. The company follows an asset-light model using local karigars and jobworkers, and also offers job-work services, distributing PAN-India to clients including Joyalukkas India, P. N. Gadgil & Sons, Kalyan Jewellers India, Novel Jewels (Aditya Birla Group) and Manoj Vaibhav Gems 'N' Jewellers.
IPO Details
| Price Band | ₹88 – ₹93 |
| Face Value | ₹5 |
| Issue Size | ₹367.18 Cr |
| Fresh Issue | ₹274.18 Cr |
| Offer for Sale | ₹93 Cr |
| Total Shares Offered | 3,94,82,000 |
| Listed On | Both |
Objects of the Issue
Net proceeds to be used for: repayment/pre-payment, in full or part, of certain borrowings (₹158.00 Cr); funding working capital requirements (₹38.00 Cr); and general corporate purposes.
Key Financial Metrics
EPS (Basic)
₹7.26
P/E Ratio
12.81x
ROE
50.94%
ROCE
41.57%
Debt / Equity
0.8
Financial Performance
| Particulars (₹ Cr) | FY 2023-24 (Restated Standalone) | FY 2024-25 (Restated Standalone) | FY 2025-26 (Restated Standalone) |
|---|---|---|---|
| Revenue | — | — | — |
| EBITDA | 28.6 | 65.35 | 157.9 |
| PAT | 12.82 | 40.31 | 106.68 |
| Total Assets | 177.07 | 249.56 | 403.76 |
| Net Worth | 60.29 | 100.6 | 209.43 |
| Total Borrowings | 109.81 | 145.63 | 167.3 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| retail_min | 160 shares | ₹14,880 | — |
| retail_max | 160 shares | — | ₹1,93,440 |
| shni_min | 14 × 160 | ₹2,08,320 | — |
| shni_max | 160 shares | — | ₹9,96,960 |
| bhni_min | 68 × 160 | ₹10,11,840 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Not more than 50.00% of the Net Offer) | — | No |
| Retail (Not less than 35.00% of the Net Offer) | — | No |
| NII (Not less than 15.00% of the Net Offer) | — | No |
Registrar & Lead Managers
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| Shankesh Jewellers Limited IPO (this IPO) | — | 1,367.39 | ₹7.26 | 12.81x | 50.94% |
| Advit Jewels | Yes | — | — | 18.41x | — |
| PNGS Reva Diamond Jewellery | Yes | — | — | 10.96x | — |
| Shringar House of Mangalsutra | Yes | — | — | 19.47x | — |
Frequently Asked Questions
5 questions about Shankesh Jewellers Limited IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about Shankesh Jewellers Limited IPO