CMR Green Technologies IPO
Price Band
₹182 – ₹192
Issue Size
₹630.88 Cr
Lot Size
78 shares
Min ₹14,976
Issue Dates
3 Jun – 5 Jun 2026
Listing Date
10 Jun 2026
About CMR Green Technologies Limited
CMR Green Technologies Limited is a leading non-ferrous metal recycler and secondary aluminium producer in India. The company specializes in recycled aluminium alloys, zinc alloy ingots, aluminium billets, liquid aluminium alloys, and segregated furnace-ready scrap. It serves major automotive OEMs and Tier-1 component manufacturers.
IPO Details
| Price Band | ₹182 – ₹192 |
| Face Value | ₹2 |
| Lot Size | 78 shares(Min ₹14,976) |
| Issue Size | ₹630.88 Cr |
| Fresh Issue | TBA |
| Offer for Sale | ₹630.88 Cr |
| Listed On | Both |
Objects of the Issue
The IPO is entirely an Offer for Sale (OFS) of 3,28,58,323 equity shares by existing shareholders. The company will not receive any proceeds from the offer. Selling shareholders will receive the net proceeds after applicable expenses and taxes.
Key Financial Metrics
EPS (Basic)
₹9.88
P/E Ratio
19.42x
ROE
0.11%
ROCE
11.04%
Debt / Equity
0.59
Financial Performance
| Particulars (₹ Cr) | FY23 | FY24 | FY25 | 9M FY26 |
|---|---|---|---|---|
| Revenue | 5,889 | 5,968.44 | 6,696.66 | 6,291 |
| EBITDA | 229.26 | -705.98 | 328.62 | 316.62 |
| PAT | 104.51 | -838.56 | 155.04 | 162.39 |
| Total Assets | 3,351.66 | 2,194.41 | 2,815.86 | 3,650.58 |
| Net Worth | 1,195.19 | 317.54 | 458.38 | 594.18 |
| Total Borrowings | 368.19 | 498.65 | 894.03 | 1,303.22 |
Valuation
Market Capitalisation
P/E Ratio
Promoter Holding
Public Holding
Lot Size & Allocation
Investment by Category
| Category | Lot Size | Min Investment | Max Investment |
|---|---|---|---|
| Retail (RII) | 78 shares | ₹14,976 | ₹1,94,688 |
| S-HNI | 14 × 78 | ₹2,09,664 | ₹9,88,416 |
| B-HNI | 67 × 78 | ₹10,03,392 | — |
Reservation / Allocation
| Category | Allocation | Cut-off |
|---|---|---|
| QIB (Qualified Institutional Buyers) | 50% | No |
| NII (Non-Institutional Investors) | 15% | No |
| RII (Retail Individual Investors) | 35% | Yes |
| Employee Quota | — | Yes |
Registrar & Lead Managers
Anchor Investors
| # | Investor | Type | Shares | Amount (₹ Cr) | % of Issue |
|---|---|---|---|---|---|
| 1 | HDFC Mutual Fund | Domestic MF | 17,85,714 | 250.5 | 15.25% |
Peer Comparison
| Company | Listed | Mkt Cap (₹ Cr) | EPS (₹) | P/E | ROE % |
|---|---|---|---|---|---|
| CMR Green Technologies IPO (this IPO) | — | 4,205.87 | ₹9.88 | 19.42x | 0.11% |
| Hindalco Industries Ltd | Yes | 1,50,000 | ₹45.2 | 18.5x | 12.8% |
| National Aluminium Company Ltd (NALCO) | Yes | 35,000 | ₹22.1 | 10.4x | 14.2% |
| Jain Resource Recycling Ltd | Yes | 12,000 | ₹28.75 | 22.6x | 18.1% |
| Century Aluminium Company | Yes | 18,000 | ₹32.4 | 16.9x | 11.5% |
| Vedanta Ltd | Yes | 1,10,000 | ₹55.8 | 9.8x | 21.3% |
Data as of 31/3/2024
Documents
Frequently Asked Questions
13 questions about CMR Green Technologies IPO IPO
Important Dates
Community Discussion
Ask questions and share your thoughts about this IPO
Be the first to ask or share about CMR Green Technologies IPO