All Companies

Utkal Speciality Industries India Limited
About
Manufacturer of paper-based products and packaging materials serving B2B and B2C customers. The company offers a broad range of paper-based alternatives and packaging solutions for everyday and special-purpose applications.
Company Details
- CIN
- U21000OR2015PLC019359
- Incorporated
- 1 Sept 2015
- Employees
- 50
Promoters
Akash AgrawalMeena AgarwalManoj Agarwal
Contact & Registered Office
- Phone
- +91 90401-34060
- [email protected]
- Registered Address
- IDCO Plot No. I/5/B, Food Processing Park, Khurda, Odisha, 752057, India
Company Financials(Restated Consolidated)
₹ in Crores| Particulars | 9M FY2026 31 Dec 2025 | FY2025 31 Mar 2025 | FY2024 31 Mar 2024 | FY2023 31 Mar 2023 |
|---|---|---|---|---|
| Total Assets | ₹48.63 | ₹44.04 | ₹37.60 | ₹35.27 |
| Total Income / Revenue | ₹40.90 | ₹50.28 | ₹44.15 | ₹46.23 |
| Profit After Tax (PAT) | ₹5.48 | ₹6.68 | ₹3.24 | ₹2.21 |
| EBITDA | ₹7.76 | ₹9.22 | ₹6.19 | ₹4.23 |
| Net Worth | ₹27.12 | ₹21.64 | ₹9.95 | ₹6.07 |
| Reserves & Surplus | ₹12.82 | ₹7.34 | ₹5.30 | ₹2.07 |
| Total Borrowings | ₹17.16 | ₹17.37 | ₹25.43 | ₹25.41 |
All amounts in ₹ Crores · Negative PAT shown in parentheses